Mins
10
Pts
3
-
Rebs
2
-
Ast
1
-
Stls
0
-
Blks
0
Shooting
FG · 16.7%
1/6
3PT · 33.3%
1/3
FT
0/0
TS%
25.0%
More stats
Game Score
-0.5
+ / -
-13
TO
1
Foul
1
OReb
1
DReb
1
Efficiency
Off. Rtg
41.2
Def. Rtg
111.1
Net Rtg
-69.9
More advanced
Usage %
35.0%
Assist %
33.3%
Steal %
0.0%
Block %
0.0%
TOV %
12.5%
Reb %
10.5%
On/off impact
ORtg diff
-78.0
DRtg diff
+5.1
Net diff
-83.1
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 17.6 | 95.7 | -78.1 |
| DRTG | 111.1 | 106.0 | +5.1 |
| NRTG | -93.5 | -10.3 | -83.2 |
| OREB% | 20.0% | 40.0% | -20.0% |
| DREB% | 66.7% | 78.8% | -12.1% |
| REB% | 42.1% | 57.5% | -15.4% |
| AST% | 100.0% | 48.0% | +52.0% |
| BLK% | 25.0% | 4.5% | +20.5% |
| STL% | 10.0% | 5.6% | +4.4% |
| TOV% | 25.0% | 17.1% | +7.9% |
Game Score
10-4
-0.5
On courtOn bench
