Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 23 | 30 | 16 | 22 |
| LAC | 26 | 23 | 22 | 19 |
Preseason
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. KumingaJonathan Kuminga | 1919:13 | 7 | 1 | 1 | 0 | 1 | 0 | +4 | 7 | |||||
| D. GreenDraymond Green | 1313:05 | 1 | 1 | 2 | 0 | 2 | 3 | +2 | 2 | |||||
| T. Jackson-DavisTrayce Jackson-Davis | 1818:15 | 6 | 2 | 1 | 0 | 1 | 3 | -2 | 4 | |||||
| D. MeltonDe'Anthony Melton | 1212:01 | 2 | 1 | 1 | 0 | 0 | 1 | +2 | 8 | |||||
| S. CurryStephen Curry | 1313:55 | 1 | 2 | 1 | 0 | 3 | 2 | +1 | 9 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. PodziemskiBrandin Podziemski | 1919:00 | 5 | 4 | 2 | 0 | 1 | 2 | +5 | 4 | |||||
| B. HieldBuddy Hield | 1616:32 | 2 | 1 | 0 | 0 | 2 | 1 | +4 | 5 | |||||
| L. Waters IIILindy Waters III | 1515:05 | 3 | 1 | 0 | 1 | 1 | 1 | -5 | 15 | |||||
| K. AndersonKyle Anderson | 1414:40 | 0 | 1 | 2 | 0 | 1 | 4 | -5 | 4 | |||||
| R. BeekmanReece Beekman | 1313:39 | 1 | 2 | 0 | 1 | 2 | 0 | -4 | 0 | |||||
| M. MoodyMoses Moody | 1212:56 | 4 | 1 | 2 | 1 | 1 | 0 | +14 | 12 | |||||
| G. SantosGui Santos | 1111:47 | 3 | 2 | 0 | 0 | 0 | 3 | +2 | 0 | |||||
| P. SpencerPat Spencer | 1111:29 | 4 | 1 | 0 | 0 | 3 | 0 | -4 | 3 | |||||
| Q. PostQuinten Post | 1010:04 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||||
| K. LooneyKevon Looney | 99:29 | 5 | 1 | 2 | 2 | 0 | 1 | -6 | 6 | |||||
| G. Payton IIGary Payton II | 99:26 | 2 | 1 | 0 | 0 | 1 | 2 | -2 | 2 | |||||
| J. RoweJackson Rowe | 77:29 | 5 | 2 | 0 | 1 | 0 | 0 | +3 | 4 | |||||
| K. Knox IIKevin Knox II | 66:26 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 4 | |||||
| B. HinsonBlake Hinson | 55:29 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |||||
| A. WigginsAndrew Wiggins | DNP — Dnd_injury | |||||||||||||
| Totals | 56 | 24 | 14 | 6 | 20 | 25 | 91 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. PowellNorman Powell | 1515:19 | 1 | 1 | 0 | 1 | 0 | 0 | +3 | 11 | |||||
| D. Jones Jr.Derrick Jones Jr. | 1111:22 | 1 | 0 | 0 | 0 | 2 | 3 | -3 | 0 | |||||
| I. ZubacIvica Zubac | 1717:46 | 6 | 1 | 0 | 1 | 3 | 1 | -2 | 14 | |||||
| K. DunnKris Dunn | 1818:22 | 3 | 0 | 1 | 0 | 4 | 3 | -5 | 0 | |||||
| J. HardenJames Harden | 1717:23 | 2 | 8 | 2 | 0 | 2 | 0 | +5 | 13 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. BrownKobe Brown | 2727:04 | 9 | 1 | 2 | 0 | 1 | 3 | -3 | 11 | |||||
| K. JonesKai Jones | 2121:40 | 6 | 3 | 1 | 2 | 2 | 0 | +3 | 4 | |||||
| J. MillerJordan Miller | 1818:08 | 2 | 3 | 1 | 1 | 0 | 1 | +3 | 6 | |||||
| K. Porter Jr.Kevin Porter Jr. | 1515:52 | 1 | 1 | 2 | 1 | 4 | 0 | -11 | 7 | |||||
| N. DarlingNate Darling | 1414:07 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 5 | |||||
| B. HylandBones Hyland | 1212:39 | 4 | 0 | 0 | 0 | 1 | 1 | +5 | 7 | |||||
| R. DennisRayJ Dennis | 1111:09 | 3 | 2 | 1 | 0 | 0 | 1 | -3 | 0 | |||||
| C. ChristieCam Christie | 1111:04 | 2 | 1 | 0 | 0 | 0 | 0 | +1 | 3 | |||||
| T. MannTerance Mann | 1010:09 | 3 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | |||||
| A. CoffeyAmir Coffey | 99:53 | 1 | 0 | 1 | 0 | 0 | 0 | +5 | 7 | |||||
| A. WilliamsAlondes Williams | 88:03 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M. BambaMo Bamba | DNP — Coach's decision | |||||||||||||
| N. BatumNicolas Batum | DNP — Coach's decision | |||||||||||||
| T. FlowersTrentyn Flowers | DNP — Coach's decision | |||||||||||||
| K. LeonardKawhi Leonard | DNP — Coach's decision | |||||||||||||
| P. TuckerP.J. Tucker | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 21 | 11 | 6 | 20 | 14 | 90 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, October 5, 2024
Stan Sheriff Center, Honolulu
TV: NBA TV
Game ID: 0012400004
Officials
Bill Kennedy #55 — Crew Chief
Justin Van Duyne #64 — Referee
Brett Nansel #67 — Umpire