Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DAL | 26 | 25 | 24 | 21 |
| LAC | 25 | 31 | 27 | 27 |
Preseason
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ThompsonKlay Thompson | 2121:22 | 3 | 1 | 0 | 1 | 4 | 0 | -14 | 0 | |||||
| P. WashingtonP.J. Washington | 1919:28 | 3 | 0 | 3 | 1 | 3 | 2 | -10 | 10 | |||||
| D. Lively IIDereck Lively II | 2424:20 | 7 | 5 | 1 | 2 | 3 | 0 | -16 | 8 | |||||
| J. HardyJaden Hardy | 2525:44 | 3 | 4 | 0 | 0 | 5 | 3 | -6 | 16 | |||||
| J. GortmanJazian Gortman | 2727:44 | 2 | 0 | 0 | 0 | 2 | 4 | -4 | 13 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. MarshallNaji Marshall | 2626:49 | 4 | 3 | 1 | 0 | 2 | 1 | -2 | 6 | |||||
| Q. GrimesQuentin Grimes | 2222:07 | 4 | 2 | 0 | 1 | 4 | 2 | -7 | 20 | |||||
| B. WilliamsBrandon Williams | 1818:06 | 1 | 2 | 0 | 0 | 2 | 2 | -6 | 9 | |||||
| D. GaffordDaniel Gafford | 1717:09 | 7 | 1 | 0 | 3 | 1 | 0 | +2 | 4 | |||||
| S. DinwiddieSpencer Dinwiddie | 1515:58 | 1 | 1 | 1 | 0 | 2 | 1 | -5 | 3 | |||||
| O. ProsperOlivier-Maxence Prosper | 99:32 | 1 | 1 | 0 | 0 | 0 | 2 | -2 | 7 | |||||
| D. PowellDwight Powell | 66:31 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| J. SharpJamarion Sharp | 55:10 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |||||
| L. DončićLuka Dončić | DNP — Coach's decision | |||||||||||||
| K. EdwardsKessler Edwards | DNP — Coach's decision | |||||||||||||
| D. ExumDanté Exum | DNP — Coach's decision | |||||||||||||
| K. IrvingKyrie Irving | DNP — Coach's decision | |||||||||||||
| M. KleberMaxi Kleber | DNP — Coach's decision | |||||||||||||
| A. LawsonA.J. Lawson | DNP — Coach's decision | |||||||||||||
| E. MillerEmanuel Miller | DNP — Coach's decision | |||||||||||||
| M. MorrisMarkieff Morris | DNP — Coach's decision | |||||||||||||
| Totals | 38 | 21 | 6 | 8 | 29 | 20 | 96 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MannTerance Mann | 2020:10 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 6 | |||||
| D. Jones Jr.Derrick Jones Jr. | 2222:44 | 4 | 0 | 0 | 1 | 0 | 3 | +6 | 12 | |||||
| I. ZubacIvica Zubac | 2323:31 | 12 | 1 | 4 | 0 | 0 | 2 | +7 | 11 | |||||
| N. PowellNorman Powell | 2121:40 | 1 | 3 | 1 | 0 | 2 | 1 | +8 | 13 | |||||
| J. HardenJames Harden | 2222:54 | 2 | 12 | 3 | 0 | 6 | 1 | +6 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. JonesKai Jones | 2424:29 | 4 | 0 | 2 | 2 | 2 | 3 | +7 | 12 | |||||
| K. DunnKris Dunn | 2020:29 | 2 | 0 | 2 | 1 | 0 | 3 | +13 | 9 | |||||
| K. Porter Jr.Kevin Porter Jr. | 1818:59 | 5 | 6 | 3 | 0 | 4 | 0 | +6 | 18 | |||||
| N. BatumNicolas Batum | 1717:55 | 3 | 3 | 2 | 2 | 2 | 1 | +8 | 0 | |||||
| A. CoffeyAmir Coffey | 1717:45 | 2 | 1 | 0 | 1 | 1 | 1 | +8 | 9 | |||||
| C. ChristieCam Christie | 77:21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |||||
| A. WilliamsAlondes Williams | 77:21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |||||
| K. BrownKobe Brown | 77:21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| J. MillerJordan Miller | 77:21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |||||
| M. BambaMo Bamba | DNP — Coach's decision | |||||||||||||
| N. DarlingNate Darling | DNP — Coach's decision | |||||||||||||
| T. FlowersTrentyn Flowers | DNP — Coach's decision | |||||||||||||
| E. HarklessElijah Harkless | DNP — Coach's decision | |||||||||||||
| B. HylandBones Hyland | DNP — Coach's decision | |||||||||||||
| B. KeyBraxton Key | DNP — Coach's decision | |||||||||||||
| K. LeonardKawhi Leonard | DNP — Coach's decision | |||||||||||||
| P. TuckerP.J. Tucker | DNP — Coach's decision | |||||||||||||
| Totals | 42 | 31 | 20 | 7 | 19 | 16 | 110 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, October 15, 2024
Intuit Dome, Inglewood
TV: NBA TV
Game ID: 0012400049
Officials
Kevin Cutler #34 — Crew Chief
Marat Kogut #32 — Referee
Michael Smith #38 — Umpire