Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 31 | 27 | 27 | 17 |
| DEN | 24 | 27 | 17 | 19 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WilliamsJalen Williams#8 | 3333:43 | 3 | 3 | 0 | 2 | 5 | 3 | 0 | 12 | |||||
| L. DortLuguentz Dort#5 | 2828:35 | 2 | 0 | 3 | 1 | 0 | 3 | -1 | 5 | |||||
| C. HolmgrenChet Holmgren#7 | 3535:47 | 14 | 5 | 2 | 4 | 2 | 2 | +9 | 25 | |||||
| I. JoeIsaiah Joe#11 | 2020:24 | 2 | 1 | 0 | 0 | 0 | 0 | +3 | 7 | |||||
| S. Gilgeous-AlexanderShai Gilgeous-Alexander#2 | 3636:12 | 7 | 8 | 2 | 3 | 2 | 2 | +8 | 28 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. WallaceCason Wallace#22 | 2323:02 | 4 | 0 | 2 | 0 | 0 | 1 | +18 | 4 | |||||
| A. WigginsAaron Wiggins#21 | 1919:31 | 6 | 1 | 0 | 2 | 1 | 1 | +6 | 15 | |||||
| A. CarusoAlex Caruso#9 | 1919:05 | 6 | 4 | 0 | 0 | 1 | 2 | +19 | 0 | |||||
| O. DiengOusmane Dieng#21 | 1313:15 | 3 | 0 | 0 | 1 | 0 | 1 | +14 | 6 | |||||
| A. MitchellAjay Mitchell#25 | 66:51 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | |||||
| A. DucasAlex Ducas#88 | 11:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D. JonesDillon Jones#1 | 11:11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A. FlaglerAdam Flagler#20 | 11:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A. ReeseAlex Reese#65 | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 23 | 9 | 13 | 12 | 15 | 102 | |||||||
Inactive: Isaiah Hartenstein (left hand fracture), Nikola Topić (left knee surgery), Jaylin Williams (right hamstring strain), Kenrich Williams (right knee surgery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Porter Jr.Michael Porter Jr.#17 | 3232:10 | 8 | 2 | 1 | 0 | 1 | 2 | -2 | 15 | |||||
| A. GordonAaron Gordon#32 | 3232:33 | 9 | 2 | 1 | 0 | 2 | 1 | -4 | 12 | |||||
| N. JokićNikola Jokić#15 | 3535:12 | 12 | 13 | 2 | 1 | 3 | 3 | -9 | 16 | |||||
| C. BraunChristian Braun#0 | 2929:06 | 7 | 1 | 2 | 2 | 3 | 1 | +8 | 16 | |||||
| J. MurrayJamal Murray#27 | 3838:27 | 6 | 4 | 2 | 0 | 3 | 2 | -2 | 12 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| R. WestbrookRussell Westbrook#18 | 2121:15 | 5 | 5 | 1 | 2 | 2 | 0 | -24 | 6 | |||||
| J. StrawtherJulian Strawther#3 | 1717:15 | 0 | 1 | 1 | 0 | 1 | 2 | -23 | 6 | |||||
| P. WatsonPeyton Watson#8 | 1414:47 | 6 | 1 | 0 | 2 | 0 | 0 | -13 | 2 | |||||
| D. ŠarićDario Šarić#20 | 1111:02 | 1 | 0 | 1 | 0 | 0 | 1 | -6 | 2 | |||||
| H. TysonHunter Tyson#31 | 11:38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Z. NnajiZeke Nnaji#22 | 11:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T. AlexanderTrey Alexander#15 | 11:38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| J. PickettJalen Pickett#24 | 11:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| V. ČančarVlatko Čančar#31 | 11:38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D. JordanDeAndre Jordan#9 | DNP — Coach's decision | |||||||||||||
| Totals | 57 | 29 | 11 | 7 | 15 | 12 | 87 | |||||||
Inactive: P.J. Hall (coach's decision), DaRon Holmes II (right achilles tendon repair), Spencer Jones (inactive)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Williams
L. Dort
C. Holmgren
I. Joe
S. Gilgeous-Alexander
C. Wallace
A. Caruso
O. Dieng
A. Wiggins
A. Mitchell
A. Ducas
D. Jones
A. Flagler
Q1
Q2
Q3
Q4
M. Porter Jr.
A. Gordon
N. Jokić
C. Braun
J. Murray
J. Strawther
R. Westbrook
P. Watson
D. Šarić
H. Tyson
Z. Nnaji
T. Alexander
J. Pickett
V. Čančar
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Oklahoma City Thunder defeated the Denver Nuggets 102-87 in regulation, on the road. Shai Gilgeous-Alexander led Oklahoma City with 28 points, while Nikola Jokić and Christian Braun each had 16 for Denver.
Friday, October 25, 2024
Ball Arena, Denver
TV: TNT/Max
Game ID: 0022400075
Officials
Kevin Scott #24 — Crew Chief
J.T. Orr #72 — Referee
Danielle Scott #4 — Umpire

