Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 32 | 24 | 38 | 33 |
| UTA | 24 | 18 | 28 | 16 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. KumingaJonathan Kuminga#0 | 1717:40 | 1 | 1 | 0 | 1 | 0 | 0 | +8 | 2 |
| D. GreenDraymond Green#23 | 1919:50 | 2 | 4 | 3 | 0 | 2 | 3 | +12 | 3 |
| T. Jackson-DavisTrayce Jackson-Davis#32 | 1616:54 | 9 | 2 | 0 | 0 | 1 | 3 | +12 | 12 |
| A. WigginsAndrew Wiggins#22 | 2323:22 | 13 | 5 | 0 | 2 | 1 | 4 | +17 | 10 |
| S. CurryStephen Curry#30 | 2727:25 | 3 | 4 | 2 | 0 | 3 | 3 | +22 | 20 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. PodziemskiBrandin Podziemski#2 | 2424:38 | 5 | 1 | 1 | 1 | 0 | 2 | +24 | 15 |
| B. HieldBuddy Hield#8 | 1919:55 | 4 | 6 | 1 | 0 | 0 | 0 | +24 | 27 |
| K. AndersonKyle Anderson#12 | 1818:47 | 6 | 3 | 2 | 0 | 0 | 0 | +18 | 7 |
| M. MoodyMoses Moody#4 | 1818:47 | 1 | 1 | 2 | 0 | 2 | 0 | +18 | 12 |
| D. MeltonDe'Anthony Melton#8 | 1313:46 | 1 | 4 | 0 | 1 | 2 | 5 | +8 | 0 |
| K. LooneyKevon Looney#55 | 1313:24 | 10 | 1 | 0 | 1 | 1 | 2 | +12 | 9 |
| G. Payton IIGary Payton II#0 | 1212:44 | 1 | 2 | 3 | 0 | 0 | 1 | +10 | 4 |
| L. Waters IIILindy Waters III#43 | 66:49 | 1 | 1 | 1 | 0 | 0 | 0 | +11 | 6 |
| G. SantosGui Santos#15 | 55:56 | 3 | 0 | 0 | 0 | 1 | 2 | +9 | 0 |
| Totals | 60 | 35 | 15 | 6 | 13 | 25 | 127 |
Inactive: Reece Beekman (two-way assignment), Quinten Post (two-way assignment), Pat Spencer (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. MarkkanenLauri Markkanen#23 | 2626:50 | 8 | 2 | 1 | 0 | 2 | 0 | -17 | 13 | |||||
| T. HendricksTaylor Hendricks#22 | 2424:43 | 7 | 0 | 2 | 2 | 1 | 3 | -20 | 0 | |||||
| W. KesslerWalker Kessler#24 | 2020:15 | 9 | 2 | 0 | 1 | 2 | 1 | -17 | 2 | |||||
| C. SextonCollin Sexton#2 | 2020:34 | 2 | 1 | 0 | 0 | 4 | 1 | -17 | 12 | |||||
| K. GeorgeKeyonte George#3 | 2929:49 | 2 | 3 | 2 | 0 | 5 | 0 | -37 | 12 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. WilliamsCody Williams#5 | 2525:12 | 3 | 2 | 1 | 0 | 1 | 1 | -31 | 2 | |||||
| J. ClarksonJordan Clarkson#00 | 2323:42 | 1 | 2 | 0 | 0 | 2 | 2 | -13 | 11 | |||||
| J. CollinsJohn Collins#20 | 2323:42 | 7 | 4 | 1 | 1 | 3 | 2 | -13 | 14 | |||||
| P. MillsPatty Mills#88 | 1818:11 | 1 | 0 | 1 | 1 | 1 | 1 | -4 | 7 | |||||
| B. SensabaughBrice Sensabaugh#28 | 1717:48 | 3 | 0 | 0 | 0 | 1 | 0 | -28 | 9 | |||||
| D. EubanksDrew Eubanks#19 | 55:30 | 2 | 2 | 0 | 0 | 0 | 0 | +3 | 4 | |||||
| K. FilipowskiKyle Filipowski#22 | 33:44 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | |||||
| S. MykhailiukSvi Mykhailiuk#10 | DNP — Coach's decision | |||||||||||||
| M. PotterMicah Potter#11 | DNP — Coach's decision | |||||||||||||
| J. PrestonJason Preston#21 | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 18 | 8 | 5 | 22 | 11 | 86 | |||||||
Inactive: Isaiah Collier (right hamstring strain), Johnny Juzang (right thumb sprain), Oscar Tshiebwe (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Kuminga
D. Green
T. Jackson-Davis
A. Wiggins
S. Curry
G. Payton II
B. Hield
B. Podziemski
K. Looney
D. Melton
K. Anderson
M. Moody
L. Waters III
G. Santos
Q1
Q2
Q3
Q4
L. Markkanen
T. Hendricks
W. Kessler
C. Sexton
K. George
C. Williams
B. Sensabaugh
J. Clarkson
J. Collins
P. Mills
D. Eubanks
K. Filipowski
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Golden State Warriors defeated the Utah Jazz 127-86 in regulation, on the road. Buddy Hield led Golden State with 27 points, while John Collins led Utah with 14 points.
Saturday, October 26, 2024
Delta Center, Salt Lake City
Game ID: 0022400084
Officials
John Goble #10 — Crew Chief
Ashley Moyer-Gleich #13 — Referee
Tom Washington #49 — Umpire

