Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| ORL | 24 | 19 | 35 | 33 |
| MEM | 34 | 35 | 21 | 34 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| F. WagnerFranz Wagner | 3434:20 | 7 | 3 | 2 | 0 | 6 | 2 | -17 | 23 |
| P. BancheroPaolo Banchero | 3636:55 | 7 | 3 | 1 | 0 | 3 | 3 | -15 | 16 |
| W. Carter Jr.Wendell Carter Jr. | 3030:44 | 10 | 2 | 0 | 1 | 2 | 3 | -13 | 3 |
| K. Caldwell-PopeKentavious Caldwell-Pope | 2828:15 | 2 | 1 | 2 | 1 | 1 | 2 | -21 | 3 |
| J. SuggsJalen Suggs | 3030:39 | 7 | 3 | 4 | 1 | 2 | 1 | -13 | 21 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. BlackAnthony Black | 2020:23 | 1 | 3 | 0 | 1 | 2 | 2 | -2 | 10 |
| M. WagnerMoritz Wagner | 1212:23 | 3 | 0 | 0 | 1 | 0 | 4 | -11 | 9 |
| J. HowardJett Howard | 1111:33 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 11 |
| C. AnthonyCole Anthony | 77:35 | 0 | 2 | 1 | 0 | 2 | 1 | -11 | 4 |
| G. BitadzeGoga Bitadze | 55:05 | 1 | 1 | 0 | 1 | 0 | 0 | -2 | 2 |
| C. HoustanCaleb Houstan | 44:53 | 0 | 0 | 0 | 0 | 0 | 1 | +11 | 6 |
| M. McClungMac McClung | 44:53 | 1 | 2 | 0 | 0 | 0 | 0 | +11 | 0 |
| C. JosephCory Joseph | 44:53 | 0 | 1 | 0 | 0 | 0 | 0 | +11 | 3 |
| G. HarrisGary Harris | 44:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. QueenTrevelin Queen | 33:03 | 0 | 0 | 0 | 0 | 1 | 0 | +8 | 0 |
| Totals | 41 | 21 | 10 | 6 | 19 | 20 | 111 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| M. SmartMarcus Smart | 2121:21 | 0 | 3 | 2 | 1 | 2 | 1 | +14 | 9 |
| J. Jackson Jr.Jaren Jackson Jr. | 2222:32 | 4 | 1 | 1 | 0 | 1 | 3 | +26 | 13 |
| Z. EdeyZach Edey | 1313:22 | 1 | 0 | 0 | 0 | 0 | 4 | -12 | 7 |
| D. BaneDesmond Bane | 2828:03 | 7 | 2 | 2 | 0 | 3 | 4 | +7 | 13 |
| J. MorantJa Morant | 2424:44 | 2 | 10 | 0 | 1 | 3 | 3 | +18 | 16 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. AldamaSanti Aldama | 2727:39 | 7 | 5 | 0 | 1 | 2 | 0 | +8 | 22 |
| J. LaRaviaJake LaRavia | 2323:02 | 7 | 2 | 1 | 0 | 1 | 0 | +13 | 3 |
| S. Pippen Jr.Scotty Pippen Jr. | 2222:55 | 5 | 12 | 2 | 1 | 5 | 5 | +6 | 11 |
| J. HuffJay Huff | 1919:08 | 2 | 0 | 0 | 1 | 0 | 1 | +4 | 18 |
| B. ClarkeBrandon Clarke | 1717:34 | 5 | 1 | 2 | 0 | 0 | 3 | +10 | 5 |
| J. WellsJaylen Wells | 1717:33 | 2 | 2 | 0 | 0 | 0 | 0 | -18 | 7 |
| Y. KawamuraYuki Kawamura | 22:04 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | 0 |
| Totals | 42 | 38 | 10 | 5 | 18 | 24 | 124 |
Inactive: GG Jackson (right fifth metatarsal repair), Luke Kennard (left foot muscle strain), John Konchar (right foot soreness), Cam Spencer (right ankle sprain), Vince Williams Jr. (left tibial stress reaction)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, October 27, 2024
FedExForum, Memphis
TV: NBA TV
Game ID: 0022400092
Officials
James Capers #19 — Crew Chief
Natalie Sago #9 — Referee
Robert Hussey #85 — Umpire