Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| NOP | 20 | 24 | 22 | 23 |
| GSW | 28 | 20 | 31 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. IngramBrandon Ingram | 3232:22 | 5 | 6 | 0 | 0 | 2 | 2 | -15 | 14 | |||||
| Z. WilliamsonZion Williamson | 3232:44 | 12 | 4 | 0 | 1 | 4 | 3 | -16 | 12 | |||||
| D. TheisDaniel Theis | 55:16 | 3 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |||||
| J. HawkinsJordan Hawkins | 3838:49 | 4 | 1 | 0 | 0 | 2 | 3 | -14 | 23 | |||||
| J. AlvaradoJose Alvarado | 3434:57 | 5 | 4 | 1 | 2 | 1 | 2 | -18 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. GreenJavonte Green | 2525:41 | 5 | 2 | 3 | 2 | 1 | 1 | -4 | 5 | |||||
| J. CainJamal Cain | 2323:52 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 7 | |||||
| J. Robinson-EarlJeremiah Robinson-Earl | 2222:40 | 5 | 3 | 0 | 0 | 1 | 2 | +5 | 9 | |||||
| Y. MissiYves Missi | 1212:02 | 3 | 1 | 0 | 0 | 0 | 0 | -13 | 0 | |||||
| B. BostonBrandon Boston | 1010:15 | 3 | 2 | 2 | 0 | 1 | 0 | +6 | 1 | |||||
| T. Jemison IIITrey Jemison III | 11:22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| C. McCollumCJ McCollum | DNP — Right adductor soreness | |||||||||||||
| Totals | 49 | 24 | 7 | 6 | 14 | 17 | 89 | |||||||
Inactive: Herbert Jones (right shoulder strain), Karlo Matković (G-League assignment), Trey Murphy III (right hamstring strain), Dejounte Murray (left hand fracture), Antonio Reeves (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. MoodyMoses Moody | 3030:06 | 4 | 3 | 0 | 0 | 3 | 3 | +18 | 8 | |||||
| D. GreenDraymond Green | 3030:07 | 4 | 6 | 1 | 5 | 3 | 5 | +13 | 14 | |||||
| T. Jackson-DavisTrayce Jackson-Davis | 2020:12 | 9 | 2 | 0 | 1 | 0 | 1 | +11 | 15 | |||||
| L. Waters IIILindy Waters III | 2929:58 | 1 | 3 | 1 | 1 | 0 | 1 | +13 | 3 | |||||
| B. PodziemskiBrandin Podziemski | 3838:06 | 8 | 7 | 1 | 0 | 4 | 2 | +13 | 13 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. HieldBuddy Hield | 2929:00 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 21 | |||||
| J. KumingaJonathan Kuminga | 2727:15 | 4 | 2 | 1 | 0 | 1 | 4 | +8 | 16 | |||||
| K. AndersonKyle Anderson | 1515:18 | 4 | 2 | 0 | 1 | 0 | 1 | +1 | 10 | |||||
| K. LooneyKevon Looney | 88:33 | 4 | 1 | 0 | 0 | 1 | 2 | +3 | 2 | |||||
| G. Payton IIGary Payton II | 77:19 | 1 | 2 | 0 | 0 | 1 | 2 | -5 | 0 | |||||
| R. BeekmanReece Beekman | 11:22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| G. SantosGui Santos | 11:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| P. SpencerPat Spencer | 11:22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A. WigginsAndrew Wiggins | DNP — Low back strain | |||||||||||||
| Totals | 42 | 32 | 5 | 9 | 13 | 22 | 104 | |||||||
Inactive: Stephen Curry (left peroneal strain), De'Anthony Melton (right facet inflammation), Quinten Post (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, October 31, 2024
Chase Center, San Francisco
Game ID: 0022400126
Officials
Ben Taylor #46 — Crew Chief
Dedric Taylor #21 — Referee
Matt Kallio #53 — Umpire