Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHI | 30 | 30 | 30 | 22 |
| BKN | 37 | 31 | 24 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVineZach LaVine#8 | 3333:56 | 1 | 2 | 1 | 0 | 2 | 1 | -7 | 21 | |||||
| P. WilliamsPatrick Williams#44 | 2828:22 | 6 | 1 | 1 | 0 | 3 | 1 | -11 | 6 | |||||
| N. VučevićNikola Vučević#4 | 3333:56 | 11 | 3 | 1 | 1 | 0 | 0 | -7 | 28 | |||||
| C. WhiteCoby White#3 | 3434:18 | 4 | 4 | 0 | 0 | 3 | 4 | +4 | 21 | |||||
| J. GiddeyJosh Giddey#3 | 3333:22 | 6 | 8 | 2 | 0 | 4 | 1 | -15 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. DosunmuAyo Dosunmu#13 | 2727:09 | 7 | 3 | 0 | 0 | 3 | 4 | -4 | 10 | |||||
| J. PhillipsJulian Phillips#4 | 1313:55 | 2 | 1 | 0 | 0 | 0 | 2 | +2 | 2 | |||||
| D. TerryDalen Terry#14 | 1313:39 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |||||
| J. SmithJalen Smith#25 | 1313:35 | 5 | 0 | 0 | 1 | 1 | 1 | -1 | 5 | |||||
| T. Horton-TuckerTalen Horton-Tucker#22 | 77:16 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 3 | |||||
| A. SanogoAdama Sanogo#21 | 10:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M. BuzelisMatas Buzelis#14 | DNP — Coach's decision | |||||||||||||
| J. CarterJevon Carter#2 | DNP — Coach's decision | |||||||||||||
| T. CraigTorrey Craig#12 | DNP — Coach's decision | |||||||||||||
| C. DuarteChris Duarte#27 | DNP — Coach's decision | |||||||||||||
| Totals | 44 | 24 | 5 | 3 | 16 | 15 | 112 | |||||||
Inactive: Lonzo Ball (right wrist sprain), E.J. Liddell (G-League assignment), DJ Steward (G-League assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. SimmonsBen Simmons#25 | 2525:34 | 8 | 11 | 0 | 2 | 3 | 3 | +5 | 8 | |||||
| C. JohnsonCameron Johnson#23 | 3131:45 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 14 | |||||
| D. Finney-SmithDorian Finney-Smith#2 | 2727:35 | 5 | 0 | 2 | 1 | 0 | 5 | -1 | 9 | |||||
| C. ThomasCam Thomas#24 | 3131:45 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 32 | |||||
| D. SchröderDennis Schröder#8 | 3333:10 | 7 | 7 | 3 | 0 | 2 | 1 | +4 | 9 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. ClaxtonNic Claxton#33 | 2424:28 | 9 | 2 | 1 | 0 | 1 | 4 | +8 | 12 | |||||
| J. WilsonJalen Wilson#22 | 2222:17 | 1 | 3 | 1 | 0 | 2 | 1 | +8 | 7 | |||||
| Z. WilliamsZiaire Williams#1 | 1919:31 | 3 | 0 | 1 | 0 | 0 | 3 | +8 | 10 | |||||
| N. ClowneyNoah Clowney#21 | 1515:07 | 4 | 1 | 0 | 2 | 0 | 0 | +4 | 7 | |||||
| K. JohnsonKeon Johnson#17 | 88:48 | 3 | 1 | 1 | 1 | 0 | 1 | +4 | 12 | |||||
| T. MartinTyrese Martin#23 | DNP — Coach's decision | |||||||||||||
| S. MiltonShake Milton#20 | DNP — Coach's decision | |||||||||||||
| T. WatfordTrendon Watford#12 | DNP — Left hamstring strain | |||||||||||||
| Totals | 46 | 34 | 11 | 6 | 10 | 20 | 120 | |||||||
Inactive: Bojan Bogdanović (left foot injury recovery), Jaylen Martin (two-way assignment), Day'Ron Sharpe (left hamstring strain), Dariq Whitehead (G-League assignment), Yongxi Cui (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
Z. LaVine
P. Williams
N. Vučević
C. White
J. Giddey
A. Dosunmu
J. Phillips
J. Smith
T. Horton-Tucker
D. Terry
A. Sanogo
Q1
Q2
Q3
Q4
B. Simmons
C. Johnson
D. Finney-Smith
C. Thomas
D. Schröder
J. Wilson
N. Clowney
Z. Williams
N. Claxton
K. Johnson
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Brooklyn Nets defeated the Chicago Bulls 120-112 in regulation, at home. Cam Thomas led Brooklyn with 32 points, while Nikola Vučević led Chicago with 28 points.
Friday, November 1, 2024
Barclays Center, Brooklyn
Game ID: 0022400136
Officials
Josh Tiven #58 — Crew Chief
Justin Van Duyne #64 — Referee
Jenna Renneau #10 — Umpire

