Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| GSW | 19 | 32 | 31 | 36 |
| BOS | 24 | 16 | 41 | 31 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins#22 | 3131:13 | 2 | 0 | 0 | 0 | 2 | 1 | +8 | 16 | |||||
| D. GreenDraymond Green#23 | 3030:19 | 6 | 4 | 0 | 0 | 2 | 1 | +3 | 9 | |||||
| T. Jackson-DavisTrayce Jackson-Davis#32 | 1616:11 | 2 | 1 | 0 | 0 | 1 | 1 | -9 | 8 | |||||
| M. MoodyMoses Moody#4 | 1313:26 | 6 | 0 | 1 | 0 | 0 | 1 | -5 | 9 | |||||
| S. CurryStephen Curry#30 | 3434:23 | 7 | 9 | 4 | 1 | 3 | 2 | +7 | 27 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. HieldBuddy Hield#8 | 2828:32 | 6 | 1 | 0 | 1 | 0 | 3 | +20 | 16 | |||||
| K. AndersonKyle Anderson#12 | 1919:53 | 5 | 4 | 0 | 1 | 0 | 1 | -2 | 11 | |||||
| G. Payton IIGary Payton II#0 | 1818:18 | 3 | 1 | 1 | 2 | 2 | 2 | +7 | 6 | |||||
| J. KumingaJonathan Kuminga#0 | 1717:57 | 4 | 1 | 0 | 0 | 1 | 3 | -2 | 10 | |||||
| K. LooneyKevon Looney#55 | 1515:52 | 10 | 0 | 0 | 0 | 0 | 4 | +4 | 6 | |||||
| L. Waters IIILindy Waters III#43 | 1313:54 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| G. SantosGui Santos#15 | DNP — Coach's decision | |||||||||||||
| P. SpencerPat Spencer#61 | DNP — Coach's decision | |||||||||||||
| Totals | 53 | 22 | 6 | 5 | 11 | 19 | 118 | |||||||
Inactive: Reece Beekman (two-way assignment), De'Anthony Melton (right low back strain), Brandin Podziemski (illness), Quinten Post (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumJayson Tatum#0 | 3636:45 | 4 | 2 | 1 | 1 | 4 | 3 | -5 | 32 | |||||
| A. HorfordAl Horford#20 | 2929:50 | 7 | 3 | 2 | 0 | 3 | 1 | -11 | 10 | |||||
| N. QuetaNeemias Queta#88 | 2828:08 | 8 | 0 | 0 | 2 | 1 | 2 | +13 | 14 | |||||
| D. WhiteDerrick White#9 | 3636:18 | 6 | 3 | 2 | 0 | 1 | 5 | -11 | 26 | |||||
| J. HolidayJrue Holiday#5 | 3232:34 | 9 | 8 | 0 | 0 | 1 | 1 | -11 | 6 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. PritchardPayton Pritchard#11 | 3232:10 | 3 | 3 | 0 | 0 | 2 | 4 | -8 | 16 | |||||
| S. HauserSam Hauser#30 | 2121:47 | 5 | 1 | 0 | 0 | 0 | 1 | +4 | 6 | |||||
| L. KornetLuke Kornet#7 | 1414:21 | 3 | 2 | 0 | 0 | 0 | 1 | -7 | 2 | |||||
| J. WalshJordan Walsh#27 | 88:05 | 2 | 0 | 0 | 0 | 0 | 0 | +6 | 0 | |||||
| J. BrownJaylen Brown#7 | DNP — Left hip flexor strain | |||||||||||||
| B. ScheiermanBaylor Scheierman#55 | DNP — Coach's decision | |||||||||||||
| J. SpringerJaden Springer#29 | DNP — Coach's decision | |||||||||||||
| X. TillmanXavier Tillman#26 | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 22 | 5 | 3 | 12 | 18 | 112 | |||||||
Inactive: JD Davison (two-way assignment), Drew Peterson (two-way assignment), Kristaps Porziņģis (left posterior tibialis tendon surgery rehabilitation), Anton Watson (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
A. Wiggins
D. Green
T. Jackson-Davis
M. Moody
S. Curry
G. Payton II
B. Hield
K. Looney
J. Kuminga
K. Anderson
L. Waters III
Q1
Q2
Q3
Q4
J. Tatum
A. Horford
N. Queta
D. White
J. Holiday
P. Pritchard
S. Hauser
L. Kornet
J. Walsh
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Golden State Warriors defeated the Boston Celtics 118-112 in regulation, on the road. Stephen Curry led Golden State with 27 points, while Jayson Tatum led Boston with 32 points.
Thursday, November 7, 2024
TD Garden, Boston
TV: ESPN
Game ID: 0022400172
Officials
Marc Davis #8 — Crew Chief
Brian Forte #45 — Referee
Matt Kallio #17 — Umpire

