Mins
18
Pts
2
-
Rebs
4
-
Ast
1
-
Stls
0
-
Blk
1
Shooting
FG · 100.0%
1/1
3PT
0/0
FT
0/0
TS%
100.0%
More stats
Game Score
3.1
+ / -
-4
TOs
0
Fouls
3
ORebs
0
DRebs
4
Efficiency
Off. Rtg
115.6
Def. Rtg
136.4
Net Rtg
-20.7
More advanced
Usage %
3.0%
Assist %
7.7%
Steal %
0.0%
Block %
9.1%
TOV %
0.0%
Reb %
13.8%
On/off impact
ORtg diff
-29.4
DRtg diff
+33.5
Net diff
-62.9
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 96.9 | 126.3 | -29.4 |
| DRTG | 124.2 | 90.7 | +33.5 |
| NRTG | -27.4 | 35.6 | -63.0 |
| OREB% | 26.7% | 26.1% | +0.6% |
| DREB% | 92.9% | 80.0% | +12.9% |
| REB% | 58.6% | 56.6% | +2.0% |
| AST% | 78.6% | 75.9% | +2.7% |
| BLK% | 18.2% | 5.9% | +12.3% |
| STL% | 0.0% | 7.1% | -7.1% |
| TOV% | 8.9% | 7.8% | +1.1% |
Game Score
30-1
3.1
On courtOn bench
