Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CLE | 27 | 23 | 23 | 28 |
| ATL | 29 | 23 | 39 | 26 |
Emirates NBA Cup East Group C
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. OkoroIsaac Okoro | 1818:20 | 1 | 1 | 1 | 0 | 2 | 2 | -12 | 2 | |||||
| E. MobleyEvan Mobley | 3636:47 | 12 | 3 | 1 | 0 | 1 | 2 | -6 | 24 | |||||
| J. AllenJarrett Allen | 2525:14 | 5 | 0 | 0 | 0 | 1 | 2 | -9 | 6 | |||||
| D. MitchellDonovan Mitchell | 3535:03 | 11 | 6 | 2 | 0 | 2 | 3 | -13 | 12 | |||||
| D. GarlandDarius Garland | 3333:01 | 3 | 5 | 1 | 0 | 2 | 3 | -4 | 29 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. NiangGeorges Niang | 2020:29 | 1 | 2 | 0 | 0 | 1 | 0 | -8 | 3 | |||||
| C. LeVertCaris LeVert | 2020:16 | 1 | 2 | 0 | 0 | 1 | 2 | -10 | 8 | |||||
| S. MerrillSam Merrill | 1919:54 | 0 | 1 | 0 | 0 | 0 | 3 | -6 | 7 | |||||
| T. JeromeTy Jerome | 1717:44 | 3 | 1 | 3 | 0 | 2 | 3 | -8 | 7 | |||||
| J. TysonJaylon Tyson | 1010:57 | 3 | 0 | 1 | 0 | 1 | 2 | -2 | 3 | |||||
| C. Porter Jr.Craig Porter Jr. | 22:14 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| T. ThompsonTristan Thompson | DNP — Coach's decision | |||||||||||||
| Totals | 40 | 21 | 9 | 0 | 13 | 22 | 101 | |||||||
Inactive: Emoni Bates (two-way assignment), Max Strus (right ankle sprain), JT Thor (two-way assignment), Luke Travers (two-way assignment), Dean Wade (left ankle sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. RisacherZaccharie Risacher | 2020:35 | 3 | 1 | 1 | 1 | 1 | 3 | +1 | 11 | |||||
| J. JohnsonJalen Johnson | 3434:58 | 9 | 7 | 1 | 0 | 3 | 2 | +17 | 20 | |||||
| C. CapelaClint Capela | 2525:27 | 13 | 1 | 2 | 3 | 1 | 1 | +15 | 8 | |||||
| D. DanielsDyson Daniels | 3434:40 | 7 | 4 | 3 | 1 | 3 | 3 | +10 | 7 | |||||
| T. YoungTrae Young | 3434:40 | 3 | 11 | 0 | 0 | 7 | 4 | +10 | 21 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. HunterDe'Andre Hunter | 2727:55 | 5 | 3 | 0 | 0 | 1 | 1 | +14 | 23 | |||||
| B. BogdanovićBogdan Bogdanović | 2424:07 | 6 | 1 | 1 | 0 | 1 | 5 | +10 | 10 | |||||
| O. OkongwuOnyeka Okongwu | 2121:41 | 7 | 2 | 0 | 0 | 0 | 0 | +3 | 15 | |||||
| K. BufkinKobe Bufkin | 1313:19 | 0 | 3 | 1 | 0 | 1 | 1 | +6 | 2 | |||||
| D. RoddyDavid Roddy | 10:51 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| G. MathewsGarrison Mathews | 10:51 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| V. KrejčíVít Krejčí | 10:51 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| L. Nance Jr.Larry Nance Jr. | DNP — Coach's decision | |||||||||||||
| Totals | 53 | 33 | 9 | 5 | 18 | 20 | 117 | |||||||
Inactive: Dominick Barlow (two-way assignment), Mouhamed Gueye (G-League assignment), Seth Lundy (two-way assignment), Keaton Wallace (two-way assignment), Cody Zeller (not with team)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Friday, November 29, 2024
State Farm Arena, Atlanta
TV: NBA TV
Game ID: 0022400041
Officials
Ben Taylor #46 — Crew Chief
Gediminas Petraitis #50 — Referee
Michael Smith #38 — Umpire