Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LAC | 25 | 22 | 21 | 24 |
| MIN | 26 | 27 | 19 | 21 |
Emirates NBA Cup West Group A
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CoffeyAmir Coffey#2 | 2424:19 | 0 | 1 | 1 | 0 | 1 | 2 | -3 | 12 | |||||
| D. Jones Jr.Derrick Jones Jr.#5 | 2323:58 | 1 | 0 | 2 | 0 | 2 | 2 | -7 | 6 | |||||
| I. ZubacIvica Zubac#40 | 3333:45 | 13 | 1 | 1 | 0 | 1 | 3 | +7 | 16 | |||||
| K. DunnKris Dunn#8 | 2727:22 | 7 | 0 | 1 | 1 | 2 | 0 | -8 | 2 | |||||
| J. HardenJames Harden#1 | 3636:45 | 6 | 11 | 5 | 0 | 4 | 1 | -3 | 20 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. Porter Jr.Kevin Porter Jr.#7 | 2424:27 | 7 | 3 | 3 | 0 | 5 | 3 | -1 | 17 | |||||
| N. BatumNicolas Batum#33 | 2424:02 | 2 | 1 | 1 | 0 | 0 | 0 | +6 | 12 | |||||
| T. MannTerance Mann#14 | 1919:52 | 0 | 1 | 3 | 0 | 0 | 2 | +10 | 2 | |||||
| M. BambaMo Bamba#11 | 1414:15 | 0 | 1 | 0 | 2 | 0 | 2 | -8 | 2 | |||||
| J. MillerJordan Miller#22 | 1111:15 | 3 | 1 | 0 | 0 | 0 | 1 | +2 | 3 | |||||
| B. HylandBones Hyland#8 | DNP — Coach's decision | |||||||||||||
| K. JonesKai Jones#23 | DNP — Coach's decision | |||||||||||||
| Totals | 39 | 20 | 17 | 3 | 15 | 16 | 92 | |||||||
Inactive: Kobe Brown (back soreness), Cam Christie (G-League assignment), Trentyn Flowers (two-way assignment), Kawhi Leonard (right knee injury recovery), Norman Powell (left hamstring strain), P.J. Tucker (not with team)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels#3 | 2424:48 | 3 | 5 | 0 | 2 | 2 | 1 | -2 | 11 | |||||
| J. RandleJulius Randle#30 | 3030:16 | 10 | 4 | 0 | 0 | 3 | 2 | -5 | 11 | |||||
| R. GobertRudy Gobert#27 | 4242:45 | 12 | 3 | 1 | 1 | 3 | 3 | +9 | 8 | |||||
| A. EdwardsAnthony Edwards#5 | 3636:01 | 4 | 3 | 2 | 0 | 4 | 0 | -5 | 21 | |||||
| M. ConleyMike Conley#10 | 3333:04 | 2 | 3 | 2 | 0 | 3 | 3 | +7 | 13 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. Alexander-WalkerNickeil Alexander-Walker#7 | 2828:23 | 10 | 1 | 2 | 0 | 3 | 4 | -1 | 12 | |||||
| N. ReidNaz Reid#11 | 2222:59 | 6 | 1 | 1 | 2 | 1 | 0 | -2 | 8 | |||||
| D. DiVincenzoDonte DiVincenzo#0 | 2121:43 | 2 | 5 | 0 | 0 | 2 | 1 | +4 | 9 | |||||
| R. DillinghamRob Dillingham#7 | DNP — Coach's decision | |||||||||||||
| P. DozierPJ Dozier#35 | DNP — Coach's decision | |||||||||||||
| L. GarzaLuka Garza#52 | DNP — Coach's decision | |||||||||||||
| J. MinottJosh Minott#00 | DNP — Coach's decision | |||||||||||||
| D. NixDaishen Nix#9 | DNP — Coach's decision | |||||||||||||
| T. Shannon Jr.Terrence Shannon Jr.#1 | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 25 | 8 | 5 | 21 | 14 | 93 | |||||||
Inactive: Jaylen Clark (two-way assignment), Jesse Edwards (two-way assignment), Joe Ingles (left soleus strain), Leonard Miller (G-League assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
A. Coffey
D. Jones Jr.
I. Zubac
K. Dunn
J. Harden
M. Bamba
K. Porter Jr.
T. Mann
N. Batum
J. Miller
Q1
Q2
Q3
Q4
J. McDaniels
J. Randle
R. Gobert
A. Edwards
M. Conley
D. DiVincenzo
N. Alexander-Walker
N. Reid
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Minnesota Timberwolves defeated the LA Clippers 93-92 in regulation, at home. Anthony Edwards led Minnesota with 21 points, while James Harden led LA with 20 points.
Saturday, November 30, 2024
Target Center, Minneapolis
TV: ESPN
Game ID: 0022400044
Officials
Ed Malloy #7 — Crew Chief
J.T. Orr #72 — Referee
Tom Washington #49 — Umpire

