Mins
17
Pts
4
-
Rebs
3
-
Asts
0
-
Stls
0
-
Blks
0
Shooting
FG · 20.0%
2/10
3PT · 0.0%
0/4
FT
0/0
TS%
20.0%
More stats
Game Score
-1.3
+ / -
-7
TOs
0
Fouls
0
ORebs
0
DRebs
3
Efficiency
Off. Rtg
107.9
Def. Rtg
130.8
Net Rtg
-22.9
More advanced
Usage %
21.8%
Assist %
0.0%
Steal %
0.0%
Block %
0.0%
TOV %
0.0%
Reb %
9.4%
On/off impact
ORtg diff
-15.7
DRtg diff
-11.0
Net diff
-4.7
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 94.7 | 110.4 | -15.7 |
| DRTG | 123.1 | 134.0 | -10.9 |
| NRTG | -28.3 | -23.6 | -4.7 |
| OREB% | 42.1% | 19.2% | +22.9% |
| DREB% | 92.3% | 84.2% | +8.1% |
| REB% | 62.5% | 46.7% | +15.8% |
| AST% | 53.3% | 56.0% | -2.7% |
| BLK% | 7.1% | 12.0% | -4.9% |
| STL% | 7.7% | 12.7% | -5.0% |
| TOV% | 17.4% | 15.9% | +1.5% |
Game Score
00-2
-1.3
On courtOn bench
