Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DEN | 29 | 28 | 36 | 20 |
| WAS | 36 | 33 | 30 | 23 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. WatsonPeyton Watson | 2525:45 | 2 | 2 | 1 | 1 | 1 | 3 | -17 | 4 | |||||
| M. Porter Jr.Michael Porter Jr. | 3636:24 | 5 | 6 | 1 | 1 | 2 | 2 | -10 | 11 | |||||
| N. JokićNikola Jokić | 3838:39 | 16 | 8 | 1 | 0 | 5 | 5 | -1 | 56 | |||||
| C. BraunChristian Braun | 3737:40 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 14 | |||||
| R. WestbrookRussell Westbrook | 3232:07 | 10 | 12 | 4 | 1 | 2 | 5 | -9 | 7 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. StrawtherJulian Strawther | 3232:47 | 3 | 2 | 3 | 2 | 1 | 3 | +4 | 18 | |||||
| J. PickettJalen Pickett | 1515:45 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |||||
| H. TysonHunter Tyson | 1111:33 | 4 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |||||
| D. JordanDeAndre Jordan | 99:18 | 3 | 2 | 0 | 0 | 2 | 0 | -6 | 1 | |||||
| T. AlexanderTrey Alexander | DNP — Coach's decision | |||||||||||||
| P. HallPJ Hall | DNP — Coach's decision | |||||||||||||
| Z. NnajiZeke Nnaji | DNP — Coach's decision | |||||||||||||
| Totals | 48 | 34 | 11 | 6 | 15 | 23 | 113 | |||||||
Inactive: Vlatko Čančar (left knee surgery rehabilitation), Aaron Gordon (right calf strain), DaRon Holmes II (right achilles tendon repair), Spencer Jones (two-way assignment), Jamal Murray (right hamstring inflammation), Dario Šarić (left ankle sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. CoulibalyBilal Coulibaly | 4040:20 | 6 | 5 | 4 | 3 | 0 | 1 | +8 | 6 | |||||
| J. ChampagnieJustin Champagnie | 3636:49 | 8 | 1 | 2 | 2 | 2 | 3 | +3 | 23 | |||||
| J. ValančiūnasJonas Valančiūnas | 3131:48 | 12 | 5 | 0 | 5 | 5 | 3 | -1 | 20 | |||||
| J. PooleJordan Poole | 4040:12 | 5 | 8 | 0 | 0 | 6 | 2 | +8 | 39 | |||||
| B. CarringtonBub Carrington | 3434:07 | 4 | 6 | 0 | 0 | 0 | 3 | -3 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. ButlerJared Butler | 1717:02 | 2 | 4 | 0 | 0 | 2 | 1 | +4 | 12 | |||||
| M. Bagley IIIMarvin Bagley III | 1515:51 | 2 | 1 | 1 | 1 | 0 | 4 | +8 | 0 | |||||
| J. DavisJohnny Davis | 1313:11 | 3 | 1 | 2 | 1 | 1 | 2 | +12 | 7 | |||||
| A. GillAnthony Gill | 1010:37 | 4 | 0 | 0 | 0 | 1 | 2 | +6 | 5 | |||||
| M. BrogdonMalcolm Brogdon | DNP — Left hamstring inflammation | |||||||||||||
| R. HolmesRichaun Holmes | DNP — Coach's decision | |||||||||||||
| C. KispertCorey Kispert | DNP — Left ankle sprain | |||||||||||||
| Totals | 46 | 31 | 9 | 12 | 17 | 21 | 122 | |||||||
Inactive: Patrick Baldwin Jr. (right achilles soreness), Saddiq Bey (left knee ACL surgery), Kyshawn George (left ankle sprain), Kyle Kuzma (left rib sprain), Alex Sarr (low back soreness), Tristan Vukcevic (left knee contusion)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Sunday, December 8, 2024
Capital One Arena, Washington
Game ID: 0022400341
Officials
Scott Foster #48 — Crew Chief
Gediminas Petraitis #50 — Referee
Tom Washington #49 — Umpire