Mins
14
Pts
4
-
Rebs
9
-
Asts
2
-
Stl
1
-
Blk
1
Shooting
FG · 100.0%
2/2
3PT
0/0
FT
0/0
TS%
100.0%
More stats
Game Score
9.2
+ / -
+8
TOs
0
Foul
1
OReb
1
DRebs
8
Efficiency
Off. Rtg
100.0
Def. Rtg
74.1
Net Rtg
+25.9
More advanced
Usage %
5.8%
Assist %
16.7%
Steal %
2.9%
Block %
7.7%
TOV %
0.0%
Reb %
33.3%
On/off impact
ORtg diff
-9.1
DRtg diff
-18.2
Net diff
+9.1
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 100.0 | 109.1 | -9.1 |
| DRTG | 74.1 | 92.3 | -18.2 |
| NRTG | 25.9 | 16.8 | +9.1 |
| OREB% | 18.2% | 15.0% | +3.2% |
| DREB% | 87.5% | 90.0% | -2.5% |
| REB% | 59.3% | 60.0% | -0.7% |
| AST% | 35.7% | 64.3% | -28.6% |
| BLK% | 7.7% | 1.7% | +6.0% |
| STL% | 17.6% | 12.3% | +5.3% |
| TOV% | 17.3% | 23.9% | -6.6% |
Game Score
100-1
9.2
On courtOn bench
