Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIL | 27 | 24 | 26 | 20 |
| OKC | 28 | 22 | 14 | 17 |
Emirates NBA Cup Championship
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. PrinceTaurean Prince | 2020:41 | 2 | 2 | 0 | 0 | 0 | 2 | +10 | 6 | |||||
| G. AntetokounmpoGiannis Antetokounmpo | 3636:33 | 19 | 10 | 2 | 3 | 4 | 3 | +14 | 26 | |||||
| B. LopezBrook Lopez | 3737:20 | 9 | 1 | 1 | 1 | 1 | 1 | +13 | 13 | |||||
| A. Jackson Jr.Andre Jackson Jr. | 2525:38 | 3 | 1 | 0 | 0 | 2 | 2 | +12 | 2 | |||||
| D. LillardDamian Lillard | 3535:21 | 4 | 4 | 1 | 0 | 4 | 2 | +15 | 23 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. GreenAJ Green | 2525:42 | 1 | 2 | 1 | 0 | 3 | 2 | +10 | 9 | |||||
| G. Trent Jr.Gary Trent Jr. | 2020:45 | 3 | 1 | 1 | 0 | 0 | 3 | +8 | 13 | |||||
| B. PortisBobby Portis | 1818:53 | 9 | 3 | 0 | 0 | 3 | 3 | +13 | 5 | |||||
| P. ConnaughtonPat Connaughton | 1212:39 | 0 | 1 | 0 | 0 | 0 | 1 | +1 | 0 | |||||
| M. BeauchampMarJon Beauchamp | 11:37 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| C. LivingstonChris Livingston | 11:37 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| T. SmithTyler Smith | 11:37 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | |||||
| A. JohnsonAJ Johnson | 11:37 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |||||
| R. RollinsRyan Rollins | DNP — Coach's decision | |||||||||||||
| D. WrightDelon Wright | DNP — Coach's decision | |||||||||||||
| Totals | 52 | 25 | 6 | 4 | 17 | 20 | 97 | |||||||
Inactive: Khris Middleton (non-covid illness), Liam Robbins (two-way assignment), Stanley Umude (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. DortLuguentz Dort | 2929:54 | 8 | 1 | 0 | 1 | 2 | 3 | -11 | 4 |
| J. WilliamsJalen Williams | 3333:52 | 4 | 3 | 2 | 3 | 2 | 2 | -5 | 18 |
| I. HartensteinIsaiah Hartenstein | 3232:07 | 12 | 2 | 1 | 0 | 0 | 3 | -17 | 16 |
| I. JoeIsaiah Joe | 1919:08 | 3 | 1 | 0 | 0 | 0 | 0 | -10 | 7 |
| S. Gilgeous-AlexanderShai Gilgeous-Alexander | 3535:55 | 4 | 2 | 2 | 0 | 3 | 3 | -17 | 21 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| A. CarusoAlex Caruso | 2424:03 | 3 | 0 | 3 | 0 | 1 | 2 | -10 | 2 |
| C. WallaceCason Wallace | 2222:47 | 1 | 1 | 2 | 1 | 1 | 1 | -11 | 5 |
| A. MitchellAjay Mitchell | 1515:45 | 2 | 2 | 0 | 0 | 0 | 0 | -4 | 5 |
| K. WilliamsKenrich Williams | 1414:53 | 2 | 1 | 0 | 0 | 1 | 0 | -1 | 3 |
| A. WigginsAaron Wiggins | 66:08 | 3 | 0 | 0 | 0 | 0 | 0 | +4 | 0 |
| D. JonesDillon Jones | 22:43 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| B. CarlsonBranden Carlson | 22:43 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Totals | 43 | 13 | 10 | 5 | 10 | 14 | 81 |
Inactive: Ousmane Dieng (right ring finger small fracture), Alex Ducas (lower back spray), Adam Flagler (right fourth metacarpal fracture), Chet Holmgren (right iliac wing fracture), Nikola Topić (left knee surgery), Jaylin Williams (right hamstring strain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, December 18, 2024
T-Mobile Arena, Las Vegas
TV: ABC
Game ID: 0062400001
Officials
Josh Tiven #58 — Crew Chief
Karl Lane #77 — Referee
Justin Van Duyne #64 — Umpire