Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| WAS | 32 | 31 | 24 | 18 |
| OKC | 29 | 38 | 24 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BrogdonMalcolm Brogdon | 2626:04 | 6 | 5 | 0 | 0 | 1 | 0 | -12 | 12 | |||||
| J. ChampagnieJustin Champagnie | 2929:06 | 8 | 2 | 0 | 3 | 0 | 4 | -13 | 3 | |||||
| J. ValančiūnasJonas Valančiūnas | 2828:42 | 16 | 1 | 2 | 2 | 2 | 1 | -2 | 12 | |||||
| J. PooleJordan Poole | 3737:40 | 3 | 7 | 2 | 1 | 4 | 3 | -10 | 31 | |||||
| B. CarringtonBub Carrington | 2929:07 | 2 | 3 | 0 | 0 | 4 | 3 | -6 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. GeorgeKyshawn George | 2727:31 | 3 | 1 | 2 | 1 | 3 | 1 | -21 | 11 | |||||
| C. KispertCorey Kispert | 2626:00 | 3 | 3 | 0 | 0 | 1 | 4 | -8 | 8 | |||||
| M. Bagley IIIMarvin Bagley III | 1515:57 | 6 | 1 | 1 | 0 | 1 | 0 | -15 | 7 | |||||
| J. ButlerJared Butler | 88:15 | 1 | 1 | 0 | 0 | 3 | 0 | -1 | 5 | |||||
| T. VukcevicTristan Vukcevic | 33:21 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |||||
| J. DavisJohnny Davis | 33:21 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| R. HolmesRichaun Holmes | 33:21 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| P. Baldwin Jr.Patrick Baldwin Jr. | 11:35 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | |||||
| A. GillAnthony Gill | DNP — Coach's decision | |||||||||||||
| Totals | 51 | 25 | 7 | 8 | 19 | 16 | 105 | |||||||
Inactive: Saddiq Bey (left knee ACL surgery), Bilal Coulibaly (right groin soreness), Kyle Kuzma (rib sprain), Alex Sarr (lower back soreness)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| L. DortLuguentz Dort | 2424:34 | 2 | 1 | 0 | 1 | 0 | 2 | +1 | 0 |
| J. WilliamsJalen Williams | 2929:07 | 7 | 4 | 1 | 0 | 2 | 4 | -8 | 17 |
| I. HartensteinIsaiah Hartenstein | 2727:06 | 11 | 3 | 0 | 2 | 0 | 2 | -4 | 16 |
| I. JoeIsaiah Joe | 1818:48 | 2 | 1 | 3 | 0 | 1 | 0 | -7 | 5 |
| S. Gilgeous-AlexanderShai Gilgeous-Alexander | 3535:23 | 9 | 3 | 3 | 3 | 3 | 3 | +25 | 41 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| C. WallaceCason Wallace | 2828:06 | 4 | 4 | 2 | 1 | 0 | 3 | +22 | 9 |
| A. MitchellAjay Mitchell | 2121:30 | 12 | 2 | 1 | 1 | 2 | 2 | +20 | 16 |
| A. CarusoAlex Caruso | 1414:57 | 2 | 4 | 2 | 0 | 0 | 0 | +22 | 2 |
| A. WigginsAaron Wiggins | 1313:35 | 1 | 0 | 0 | 0 | 3 | 0 | -1 | 7 |
| K. WilliamsKenrich Williams | 1313:05 | 8 | 1 | 3 | 0 | 1 | 1 | +19 | 7 |
| J. WilliamsJaylin Williams | 77:49 | 0 | 2 | 0 | 1 | 0 | 1 | +3 | 3 |
| D. JonesDillon Jones | 22:59 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| O. DiengOusmane Dieng | 22:59 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| Totals | 59 | 25 | 15 | 9 | 12 | 18 | 123 |
Inactive: Branden Carlson (concussion protocol ), Alex Ducas (two-way assignment), Adam Flagler (two-way assignment), Chet Holmgren (right iliac wing fracture), Nikola Topić (left knee surgery)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, December 24, 2024
Paycom Center, Oklahoma City
Game ID: 0022400400
Officials
Gediminas Petraitis #50 — Crew Chief
Mousa Dagher #28 — Referee
Derrick Collins #11 — Umpire