Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| BOS | 37 | 28 | 17 | 27 |
| HOU | 31 | 25 | 16 | 14 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TatumJayson Tatum | 3232:57 | 6 | 5 | 1 | 0 | 3 | 1 | +11 | 20 | |||||
| S. HauserSam Hauser | 1919:24 | 3 | 0 | 1 | 0 | 0 | 0 | +2 | 0 | |||||
| K. PorziņģisKristaps Porziņģis | 2727:36 | 5 | 2 | 0 | 2 | 1 | 3 | +10 | 11 | |||||
| D. WhiteDerrick White | 3434:46 | 4 | 2 | 0 | 2 | 3 | 0 | +27 | 23 | |||||
| J. HolidayJrue Holiday | 2727:46 | 4 | 3 | 1 | 1 | 2 | 0 | +16 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| P. PritchardPayton Pritchard | 3232:14 | 4 | 2 | 0 | 1 | 0 | 1 | +21 | 20 | |||||
| L. KornetLuke Kornet | 2323:30 | 10 | 4 | 1 | 1 | 1 | 2 | +23 | 9 | |||||
| N. QuetaNeemias Queta | 1919:31 | 2 | 1 | 0 | 0 | 1 | 4 | +1 | 5 | |||||
| J. WalshJordan Walsh | 88:37 | 2 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | |||||
| D. PetersonDrew Peterson | 44:53 | 1 | 1 | 0 | 0 | 0 | 0 | +2 | 5 | |||||
| X. TillmanXavier Tillman | 44:53 | 0 | 0 | 1 | 1 | 1 | 0 | +2 | 0 | |||||
| J. SpringerJaden Springer | 33:52 | 0 | 0 | 1 | 0 | 0 | 2 | +2 | 2 | |||||
| A. HorfordAl Horford | DNP — Dnd_rest | |||||||||||||
| Totals | 41 | 20 | 6 | 8 | 14 | 13 | 109 | |||||||
Inactive: Jaylen Brown (right shoulder strain), JD Davison (two-way assignment), Baylor Scheierman (G-League assignment), Anton Watson (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. BrooksDillon Brooks | 3030:07 | 2 | 0 | 1 | 0 | 0 | 5 | -10 | 10 | |||||
| J. GreenJeff Green | 2828:42 | 5 | 0 | 1 | 0 | 1 | 3 | -16 | 7 | |||||
| A. SengunAlperen Sengun | 2828:45 | 7 | 3 | 1 | 1 | 4 | 4 | -28 | 14 | |||||
| J. GreenJalen Green | 3535:02 | 3 | 1 | 0 | 2 | 1 | 3 | -24 | 27 | |||||
| F. VanVleetFred VanVleet | 3030:25 | 1 | 3 | 0 | 0 | 1 | 3 | -15 | 8 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. WhitmoreCam Whitmore | 3333:49 | 6 | 1 | 1 | 0 | 1 | 0 | -12 | 11 | |||||
| A. HolidayAaron Holiday | 1818:37 | 3 | 0 | 1 | 0 | 2 | 1 | -7 | 0 | |||||
| J. TateJae'Sean Tate | 1717:55 | 4 | 0 | 0 | 1 | 0 | 2 | -7 | 0 | |||||
| S. AdamsSteven Adams | 66:51 | 4 | 1 | 0 | 0 | 0 | 0 | +8 | 6 | |||||
| J. LandaleJock Landale | 44:53 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |||||
| R. SheppardReed Sheppard | 44:53 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 0 | |||||
| T. EasonTari Eason | DNP — Left lower leg injury management | |||||||||||||
| J. Smith Jr.Jabari Smith Jr. | DNP — Left metacarpal fracture | |||||||||||||
| A. ThompsonAmen Thompson | DNP — Nwt_league_suspension | |||||||||||||
| Totals | 37 | 9 | 6 | 4 | 11 | 21 | 86 | |||||||
Inactive: N'Faly Dante (two-way assignment), Jack McVeigh (two-way assignment), Nate Williams (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, January 4, 2025
Toyota Center, Houston
Game ID: 0022400471
Officials
John Goble #10 — Crew Chief
Natalie Sago #9 — Referee
Brandon Adair #67 — Umpire