JAN62025
@MinnesotaWolves18-17, 10-7 Home
Lostby 2 pts106LAC-108MIN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 10 | 38 | — |
| POSS | 19 | 76 | — |
| +/- | +6 | -8 | +14 |
| ORTG | 110.0 | 112.0 | -2.0 |
| DRTG | 76.2 | 122.7 | -46.5 |
| NRTG | +33.8 | -10.7 | +44.5 |
| TS% | 56.6% | 52.4% | +4.2% |
| OREB% | 20.0% | 28.6% | -8.6% |
| DREB% | 85.7% | 64.4% | +21.3% |
| REB% | 47.1% | 47.1% | -0.1% |
| AST% | 66.7% | 60.7% | +6.0% |
| BLK% | 22.2% | 11.4% | +10.8% |
| STL% | 15.8% | 7.9% | +7.9% |
| TOV% | 13.4% | 12.5% | +0.9% |
Terance Mann came off the bench vs Minnesota Timberwolves and finished with 3 points, 0 rebounds, 1 assist, and 1 steal in 9 minutes during the January 6, 2025 106-108 loss to MIN. He shot 1-2 from the field and 1-2 from three. His plus-minus was +6.