JAN82025
@BrooklynNets13-24, 5-12 Home
Wonby 15 pts113DET-98BKN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 6 | 42 | — |
| POSS | 14 | 82 | — |
| +/- | -5 | +20 | -25 |
| ORTG | 57.1 | 128.0 | -70.9 |
| DRTG | 107.1 | 102.5 | +4.6 |
| NRTG | -50.0 | +25.6 | -75.6 |
| TS% | 38.3% | 64.9% | -26.6% |
| OREB% | 0.0% | 23.3% | -23.3% |
| DREB% | 75.0% | 80.6% | -5.6% |
| REB% | 42.9% | 54.5% | -11.7% |
| AST% | 75.0% | 65.9% | +9.1% |
| BLK% | 0.0% | 11.8% | -11.8% |
| STL% | 7.1% | 9.8% | -2.6% |
| TOV% | 22.3% | 13.6% | +8.7% |
Paul Reed came off the bench vs Brooklyn Nets and finished with 2 points, 3 rebounds, 0 assists, and 1 steal in 6 minutes during the January 8, 2025 113-98 win over BKN. He shot 1-2 from the field. His plus-minus was -5.