Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| WAS | 26 | 32 | 24 | 23 |
| CHI | 36 | 32 | 41 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| B. CoulibalyBilal Coulibaly#0 | 2929:19 | 2 | 5 | 2 | 1 | 2 | 2 | -29 | 7 |
| K. KuzmaKyle Kuzma#18 | 2020:43 | 5 | 3 | 0 | 1 | 3 | 1 | -21 | 5 |
| A. SarrAlex Sarr#20 | 2626:27 | 11 | 1 | 0 | 0 | 1 | 2 | -22 | 11 |
| J. PooleJordan Poole#3 | 2424:01 | 2 | 2 | 0 | 0 | 3 | 0 | -15 | 22 |
| B. CarringtonBub Carrington#7 | 2222:19 | 1 | 3 | 1 | 0 | 0 | 0 | -20 | 2 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| K. GeorgeKyshawn George#18 | 2525:32 | 4 | 2 | 0 | 1 | 2 | 2 | -15 | 12 |
| C. KispertCorey Kispert#24 | 2222:24 | 1 | 3 | 0 | 0 | 1 | 1 | -9 | 0 |
| J. ButlerJared Butler#25 | 2020:37 | 6 | 4 | 0 | 1 | 1 | 2 | -9 | 18 |
| J. ValančiūnasJonas Valančiūnas#17 | 1515:10 | 9 | 1 | 1 | 0 | 2 | 3 | -2 | 6 |
| J. ChampagnieJustin Champagnie#9 | 1111:19 | 2 | 1 | 1 | 0 | 0 | 0 | -5 | 11 |
| J. DavisJohnny Davis#1 | 66:13 | 0 | 0 | 1 | 0 | 0 | 0 | -6 | 5 |
| P. Baldwin Jr.Patrick Baldwin Jr.#23 | 66:10 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 3 |
| R. HolmesRichaun Holmes#22 | 66:10 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 3 |
| A. GillAnthony Gill#16 | 33:33 | 0 | 1 | 0 | 0 | 0 | 1 | -4 | 0 |
| Totals | 45 | 26 | 6 | 4 | 15 | 15 | 105 |
Inactive: Marvin Bagley III (right knee sprain), Saddiq Bey (left ACL surgery), Malcolm Brogdon (right foot plantar fascia contusion), Tristan Vukcevic (right ankle sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| Z. LaVineZach LaVine#8 | 3232:57 | 5 | 3 | 1 | 0 | 1 | 0 | +34 | 33 |
| P. WilliamsPatrick Williams#44 | 1919:23 | 3 | 3 | 3 | 0 | 2 | 3 | +8 | 2 |
| N. VučevićNikola Vučević#4 | 2727:06 | 13 | 6 | 0 | 1 | 0 | 1 | +29 | 23 |
| C. WhiteCoby White#3 | 2727:55 | 4 | 6 | 0 | 1 | 4 | 0 | +11 | 15 |
| J. GiddeyJosh Giddey#3 | 3131:34 | 13 | 7 | 3 | 0 | 1 | 0 | +23 | 12 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| L. BallLonzo Ball#2 | 2222:06 | 1 | 6 | 3 | 1 | 1 | 1 | +14 | 12 |
| J. SmithJalen Smith#25 | 1717:29 | 6 | 4 | 0 | 1 | 0 | 1 | +3 | 15 |
| M. BuzelisMatas Buzelis#14 | 1515:40 | 3 | 0 | 0 | 2 | 2 | 2 | +13 | 8 |
| T. Horton-TuckerTalen Horton-Tucker#22 | 1414:39 | 3 | 3 | 0 | 0 | 2 | 2 | +13 | 12 |
| J. PhillipsJulian Phillips#4 | 1212:53 | 2 | 0 | 0 | 0 | 0 | 0 | +10 | 2 |
| D. TerryDalen Terry#14 | 1010:53 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| J. CarterJevon Carter#2 | 33:59 | 1 | 0 | 0 | 1 | 0 | 0 | +6 | 4 |
| C. DuarteChris Duarte#27 | 33:25 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Totals | 55 | 39 | 11 | 7 | 13 | 12 | 138 |
Inactive: Torrey Craig (right lower leg contusion), Ayo Dosunmu (right soleus strain), E.J. Liddell (two-way assignment), Emanuel Miller (two-way assignment), Adama Sanogo (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
B. Coulibaly
K. Kuzma
A. Sarr
J. Poole
B. Carrington
J. Valančiūnas
C. Kispert
K. George
J. Champagnie
J. Butler
J. Davis
A. Gill
P. Baldwin Jr.
R. Holmes
Q1
Q2
Q3
Q4
Z. LaVine
P. Williams
N. Vučević
C. White
J. Giddey
L. Ball
J. Phillips
J. Smith
D. Terry
M. Buzelis
T. Horton-Tucker
J. Carter
C. Duarte
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Chicago Bulls defeated the Washington Wizards 138-105 in regulation, at home. Zach LaVine led Chicago with 33 points, while Jordan Poole led Washington with 22 points.
Saturday, January 11, 2025
United Center, Chicago
Game ID: 0022400530
Officials
Brian Forte #45 — Crew Chief
Jenna Schroeder #54 — Referee
Matt Myers #15 — Umpire

