Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 26 | 17 | 33 | 22 |
| DAL | 22 | 41 | 14 | 29 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. DortLuguentz Dort | 3535:35 | 5 | 3 | 1 | 0 | 1 | 2 | -5 | 18 | |||||
| J. WilliamsJalen Williams | 3737:06 | 5 | 6 | 0 | 0 | 6 | 2 | -12 | 19 | |||||
| J. WilliamsJaylin Williams | 3131:07 | 10 | 3 | 0 | 1 | 0 | 2 | 0 | 12 | |||||
| A. WigginsAaron Wiggins | 2323:13 | 6 | 2 | 1 | 0 | 3 | 6 | -5 | 12 | |||||
| C. WallaceCason Wallace | 3737:19 | 6 | 5 | 4 | 0 | 3 | 2 | -5 | 10 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| I. JoeIsaiah Joe | 2222:43 | 2 | 1 | 1 | 0 | 0 | 3 | -7 | 7 | |||||
| K. WilliamsKenrich Williams | 2020:05 | 6 | 0 | 0 | 0 | 1 | 2 | -15 | 3 | |||||
| A. CarusoAlex Caruso | 1919:42 | 3 | 2 | 0 | 0 | 0 | 1 | +11 | 6 | |||||
| B. CarlsonBranden Carlson | 66:48 | 2 | 1 | 0 | 1 | 1 | 0 | +5 | 3 | |||||
| O. DiengOusmane Dieng | 55:57 | 1 | 1 | 0 | 0 | 0 | 0 | -7 | 8 | |||||
| A. FlaglerAdam Flagler | 10:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A. DucasAlex Ducas | DNP — Coach's decision | |||||||||||||
| S. Gilgeous-AlexanderShai Gilgeous-Alexander | DNP — Right wrist sprain | |||||||||||||
| Totals | 46 | 24 | 7 | 2 | 15 | 20 | 98 | |||||||
Inactive: Isaiah Hartenstein (left soleus strain), Chet Holmgren (right iliac wing fracture), Dillon Jones (G-League assignment), Ajay Mitchell (right great toe surgery), Nikola Topić (left knee surgery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ThompsonKlay Thompson | 2323:45 | 5 | 3 | 3 | 1 | 0 | 1 | +5 | 6 | |||||
| P. WashingtonP.J. Washington | 3535:35 | 7 | 5 | 1 | 1 | 4 | 5 | +7 | 16 | |||||
| D. GaffordDaniel Gafford | 2020:25 | 6 | 2 | 1 | 2 | 5 | 5 | +13 | 8 | |||||
| S. DinwiddieSpencer Dinwiddie | 3030:09 | 3 | 4 | 2 | 0 | 0 | 1 | +13 | 16 | |||||
| K. IrvingKyrie Irving | 3838:54 | 5 | 5 | 1 | 0 | 3 | 2 | +13 | 25 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. MarshallNaji Marshall | 3333:45 | 10 | 1 | 3 | 1 | 3 | 1 | +6 | 14 | |||||
| Q. GrimesQuentin Grimes | 2121:36 | 3 | 1 | 0 | 0 | 0 | 0 | -8 | 5 | |||||
| M. KleberMaxi Kleber | 2020:14 | 2 | 4 | 0 | 2 | 0 | 1 | -7 | 7 | |||||
| O. ProsperOlivier-Maxence Prosper | 99:23 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 7 | |||||
| D. PowellDwight Powell | 44:53 | 0 | 0 | 0 | 0 | 0 | 2 | +4 | 2 | |||||
| J. HardyJaden Hardy | 11:19 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |||||
| M. MorrisMarkieff Morris | DNP — Coach's decision | |||||||||||||
| B. WilliamsBrandon Williams | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 25 | 11 | 7 | 17 | 18 | 106 | |||||||
Inactive: Luka Dončić (left calf strain), Kessler Edwards (two-way assignment), Danté Exum (right wrist surgery), Jazian Gortman (two-way assignment), Dereck Lively II (right ankle sprain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, January 18, 2025
American Airlines Center, Dallas
Game ID: 0022400583
Officials
James Williams #60 — Crew Chief
Derrick Collins #11 — Referee
Suyash Mehta #82 — Umpire