Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| DAL | 27 | 28 | 28 | 22 |
| CHA | 24 | 31 | 27 | 28 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ThompsonKlay Thompson#31 | 2929:38 | 2 | 2 | 0 | 0 | 3 | 0 | -4 | 7 | |||||
| P. WashingtonP.J. Washington#25 | 3030:17 | 9 | 1 | 1 | 0 | 3 | 5 | -2 | 13 | |||||
| D. GaffordDaniel Gafford#21 | 3333:37 | 15 | 3 | 1 | 7 | 0 | 1 | -3 | 31 | |||||
| S. DinwiddieSpencer Dinwiddie#26 | 3030:36 | 5 | 3 | 2 | 0 | 1 | 1 | -7 | 7 | |||||
| K. IrvingKyrie Irving#11 | 4040:34 | 4 | 3 | 3 | 0 | 4 | 0 | -5 | 33 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. MarshallNaji Marshall#13 | 3232:03 | 5 | 4 | 1 | 0 | 3 | 2 | -2 | 8 | |||||
| O. ProsperOlivier-Maxence Prosper#18 | 1919:22 | 8 | 1 | 1 | 0 | 0 | 2 | -2 | 6 | |||||
| M. KleberMaxi Kleber#14 | 1414:27 | 2 | 2 | 0 | 1 | 0 | 3 | -2 | 0 | |||||
| K. EdwardsKessler Edwards#20 | 99:24 | 1 | 0 | 1 | 0 | 0 | 1 | +2 | 0 | |||||
| J. GortmanJazian Gortman#14 | DNP — Coach's decision | |||||||||||||
| M. MorrisMarkieff Morris#88 | DNP — Coach's decision | |||||||||||||
| B. WilliamsBrandon Williams#10 | DNP — Coach's decision | |||||||||||||
| Totals | 51 | 19 | 10 | 8 | 14 | 15 | 105 | |||||||
Inactive: Luka Dončić (left calf strain), Danté Exum (right wrist surgery), Quentin Grimes (back spasms), Jaden Hardy (right ankle sprain), Dereck Lively II (right ankle sprain), Dwight Powell (right hip strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GreenJosh Green#10 | 2727:07 | 5 | 2 | 2 | 0 | 0 | 3 | -4 | 4 | |||||
| M. BridgesMiles Bridges#0 | 3232:11 | 5 | 2 | 0 | 1 | 3 | 0 | -1 | 23 | |||||
| M. WilliamsMark Williams#15 | 2929:43 | 13 | 2 | 1 | 3 | 3 | 4 | +1 | 13 | |||||
| N. Smith Jr.Nick Smith Jr.#20 | 3030:12 | 3 | 1 | 1 | 0 | 2 | 1 | -2 | 19 | |||||
| L. BallLaMelo Ball#1 | 3737:48 | 7 | 9 | 1 | 1 | 2 | 3 | +4 | 23 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. MartinCody Martin#11 | 1919:58 | 7 | 7 | 1 | 1 | 1 | 1 | +11 | 10 | |||||
| J. OkogieJosh Okogie#20 | 1818:31 | 4 | 1 | 2 | 0 | 1 | 1 | +8 | 5 | |||||
| M. DiabatéMoussa Diabaté#14 | 1717:57 | 2 | 0 | 1 | 1 | 0 | 0 | +1 | 10 | |||||
| S. CurrySeth Curry#31 | 1616:21 | 0 | 1 | 1 | 0 | 0 | 1 | +6 | 3 | |||||
| V. MicicVasilije Micic#18 | 1010:11 | 3 | 3 | 0 | 0 | 1 | 2 | +1 | 0 | |||||
| T. GibsonTaj Gibson#67 | DNP — Coach's decision | |||||||||||||
| D. JeffriesDaQuan Jeffries#3 | DNP — Coach's decision | |||||||||||||
| I. WongIsaiah Wong#45 | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 28 | 10 | 7 | 13 | 16 | 110 | |||||||
Inactive: Tre Mann (disc irritation), Brandon Miller (right wrist ligament tear), Tidjane Salaün (G-League assignment), KJ Simpson (two-way assignment), Grant Williams (right ACL repair)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
K. Thompson
P. Washington
D. Gafford
S. Dinwiddie
K. Irving
N. Marshall
M. Kleber
O. Prosper
K. Edwards
Q1
Q2
Q3
Q4
J. Green
M. Bridges
M. Williams
N. Smith Jr.
L. Ball
C. Martin
M. Diabaté
J. Okogie
S. Curry
V. Micic
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Charlotte Hornets defeated the Dallas Mavericks 110-105 in regulation, at home. Miles Bridges and LaMelo Ball each had 23 for Charlotte, while Kyrie Irving led Dallas with 33 points.
Monday, January 20, 2025
Spectrum Center, Charlotte
TV: NBA TV
Game ID: 0022400599
Officials
Marc Davis #8 — Crew Chief
John Butler #35 — Referee
Brandon Adair #89 — Umpire

