Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MIN | 28 | 26 | 22 | 30 |
| MEM | 21 | 22 | 28 | 37 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels | 4242:09 | 12 | 1 | 2 | 2 | 2 | 2 | -18 | 11 | |||||
| J. RandleJulius Randle | 3333:33 | 11 | 7 | 0 | 2 | 1 | 4 | -9 | 5 | |||||
| R. GobertRudy Gobert | 2424:56 | 4 | 2 | 2 | 1 | 3 | 4 | -8 | 4 | |||||
| A. EdwardsAnthony Edwards | 3737:41 | 4 | 3 | 0 | 1 | 5 | 1 | -7 | 32 | |||||
| M. ConleyMike Conley | 2525:20 | 4 | 8 | 1 | 0 | 1 | 3 | -7 | 5 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. ReidNaz Reid | 3232:59 | 8 | 1 | 0 | 0 | 2 | 3 | +2 | 29 | |||||
| N. Alexander-WalkerNickeil Alexander-Walker | 2222:19 | 5 | 1 | 0 | 0 | 1 | 4 | +8 | 5 | |||||
| R. DillinghamRob Dillingham | 1717:09 | 3 | 2 | 0 | 0 | 0 | 3 | +16 | 15 | |||||
| L. GarzaLuka Garza | 33:52 | 1 | 0 | 0 | 0 | 1 | 2 | +13 | 0 | |||||
| J. ClarkJaylen Clark | DNP — Coach's decision | |||||||||||||
| J. InglesJoe Ingles | DNP — Coach's decision | |||||||||||||
| L. MillerLeonard Miller | DNP — Coach's decision | |||||||||||||
| J. MinottJosh Minott | DNP — Coach's decision | |||||||||||||
| Totals | 52 | 25 | 5 | 6 | 16 | 26 | 106 | |||||||
Inactive: Donte DiVincenzo (left great toe sprain), Jesse Edwards (two-way assignment), Tristen Newton (two-way assignment), Terrence Shannon Jr. (right mid-foot sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WellsJaylen Wells | 2929:19 | 2 | 1 | 0 | 0 | 1 | 2 | +15 | 13 | |||||
| J. Jackson Jr.Jaren Jackson Jr. | 3131:59 | 11 | 0 | 1 | 2 | 2 | 3 | +24 | 24 | |||||
| Z. EdeyZach Edey | 1818:59 | 7 | 0 | 0 | 1 | 0 | 1 | +1 | 2 | |||||
| D. BaneDesmond Bane | 3737:07 | 6 | 5 | 2 | 0 | 1 | 0 | +16 | 22 | |||||
| J. MorantJa Morant | 3030:01 | 4 | 7 | 1 | 0 | 2 | 2 | +15 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| L. KennardLuke Kennard | 1919:56 | 4 | 2 | 1 | 0 | 2 | 3 | -9 | 7 | |||||
| B. ClarkeBrandon Clarke | 1515:33 | 5 | 0 | 2 | 0 | 2 | 4 | -1 | 7 | |||||
| J. LaRaviaJake LaRavia | 1414:35 | 2 | 0 | 0 | 0 | 1 | 2 | -17 | 2 | |||||
| S. AldamaSanti Aldama | 1414:30 | 2 | 1 | 0 | 0 | 1 | 1 | -17 | 2 | |||||
| S. Pippen Jr.Scotty Pippen Jr. | 1313:59 | 2 | 3 | 2 | 0 | 0 | 4 | -12 | 6 | |||||
| G. JacksonGG Jackson | 1010:46 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 4 | |||||
| J. HuffJay Huff | 33:12 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | |||||
| J. KoncharJohn Konchar | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 19 | 9 | 4 | 13 | 22 | 108 | |||||||
Inactive: Yuki Kawamura (two-way assignment), Zyon Pullin (two-way assignment), Marcus Smart (right index finger partial extensor hood tear), Cam Spencer (left thumb surgery recovery), Vince Williams Jr. (right ankle sprain)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Monday, January 20, 2025
FedExForum, Memphis
TV: TNT/truTV/Max
Game ID: 0022400601
Officials
Gediminas Petraitis #50 — Crew Chief
Derrick Collins #11 — Referee
JD Ralls #80 — Umpire