JAN232025
@AtlantaHawks22-22, 11-9 Home
Wonby 3 pts122TOR-119ATL-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 7 | 41 | — |
| POSS | 14 | 89 | — |
| +/- | -5 | +8 | -13 |
| ORTG | 112.5 | 119.5 | -7.0 |
| DRTG | 125.0 | 111.2 | +13.8 |
| NRTG | -12.5 | +8.3 | -20.8 |
| TS% | 55.6% | 68.7% | -13.2% |
| OREB% | 12.5% | 20.0% | -7.5% |
| DREB% | 80.0% | 78.4% | +1.6% |
| REB% | 38.5% | 54.8% | -16.4% |
| AST% | 57.1% | 70.0% | -12.9% |
| BLK% | 0.0% | 3.0% | -3.0% |
| STL% | 7.1% | 10.1% | -3.0% |
| TOV% | 5.8% | 22.1% | -16.3% |
Ja'Kobe Walter came off the bench vs Atlanta Hawks and finished with 0 points, 1 rebound, and 0 assists in 6 minutes during the January 23, 2025 122-119 win over ATL. He shot 0-2 from the field and 0-1 from three. His plus-minus was -5.