Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| HOU | 33 | 35 | 33 | 34 |
| CLE | 27 | 27 | 30 | 47 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThompsonAmen Thompson#1 | 4141:16 | 14 | 10 | 1 | 2 | 3 | 2 | +10 | 23 | |||||
| D. BrooksDillon Brooks#3 | 3232:34 | 6 | 0 | 2 | 0 | 1 | 3 | +2 | 13 | |||||
| A. SengunAlperen Sengun#28 | 3232:35 | 8 | 3 | 0 | 0 | 0 | 4 | -2 | 26 | |||||
| J. GreenJalen Green#4 | 3636:03 | 3 | 4 | 0 | 0 | 2 | 3 | +5 | 26 | |||||
| F. VanVleetFred VanVleet#5 | 3838:16 | 3 | 6 | 0 | 0 | 2 | 1 | -7 | 20 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. EasonTari Eason#17 | 2121:32 | 3 | 0 | 1 | 1 | 0 | 5 | +1 | 4 | |||||
| S. AdamsSteven Adams#12 | 1414:58 | 4 | 2 | 1 | 1 | 1 | 0 | +7 | 14 | |||||
| J. TateJae'Sean Tate#8 | 1212:17 | 3 | 0 | 0 | 0 | 1 | 4 | +4 | 7 | |||||
| C. WhitmoreCam Whitmore#1 | 1010:26 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |||||
| J. GreenJeff Green#32 | DNP — Coach's decision | |||||||||||||
| A. HolidayAaron Holiday#0 | DNP — Coach's decision | |||||||||||||
| J. LandaleJock Landale#31 | DNP — Coach's decision | |||||||||||||
| R. SheppardReed Sheppard#15 | DNP — Coach's decision | |||||||||||||
| J. Smith Jr.Jabari Smith Jr.#10 | DNP — Left metacarpal fracture | |||||||||||||
| N. WilliamsNate Williams#19 | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 26 | 5 | 4 | 11 | 23 | 135 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. StrusMax Strus#2 | 3434:49 | 9 | 3 | 0 | 0 | 0 | 5 | +4 | 14 | |||||
| E. MobleyEvan Mobley#4 | 2828:58 | 8 | 1 | 0 | 2 | 2 | 2 | -9 | 7 | |||||
| J. AllenJarrett Allen#31 | 2828:55 | 5 | 2 | 0 | 1 | 1 | 4 | +8 | 8 | |||||
| D. MitchellDonovan Mitchell#45 | 3737:07 | 4 | 7 | 2 | 1 | 1 | 5 | -1 | 33 | |||||
| D. GarlandDarius Garland#10 | 3636:02 | 3 | 9 | 0 | 0 | 3 | 2 | +1 | 39 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. NiangGeorges Niang#20 | 2828:31 | 4 | 1 | 1 | 0 | 0 | 4 | -1 | 21 | |||||
| T. JeromeTy Jerome#2 | 1717:39 | 4 | 3 | 0 | 0 | 1 | 2 | -10 | 6 | |||||
| S. MerrillSam Merrill#5 | 1717:26 | 2 | 2 | 1 | 0 | 0 | 2 | -16 | 3 | |||||
| C. Porter Jr.Craig Porter Jr.#9 | 55:21 | 1 | 0 | 0 | 1 | 2 | 0 | +1 | 0 | |||||
| T. ThompsonTristan Thompson#13 | 55:10 | 0 | 0 | 0 | 0 | 1 | 4 | +3 | 0 | |||||
| E. BatesEmoni Bates#17 | DNP — Coach's decision | |||||||||||||
| J. TysonJaylon Tyson#20 | DNP — Coach's decision | |||||||||||||
| Totals | 40 | 28 | 4 | 5 | 11 | 30 | 131 | |||||||
Inactive: Caris LeVert (right wrist sprain), Isaac Okoro (right shoulder ac joint sprain), JT Thor (two-way assignment), Luke Travers (two-way assignment), Dean Wade (right knee soreness)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
A. Thompson
D. Brooks
A. Sengun
J. Green
F. VanVleet
C. Whitmore
T. Eason
S. Adams
J. Tate
Q1
Q2
Q3
Q4
M. Strus
E. Mobley
J. Allen
D. Mitchell
D. Garland
T. Jerome
G. Niang
S. Merrill
C. Porter Jr.
T. Thompson
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Houston Rockets defeated the Cleveland Cavaliers 135-131 in regulation, on the road. Alperen Sengun and Jalen Green each had 26 for Houston, while Darius Garland led Cleveland with 39 points.
Sunday, January 26, 2025
Rocket Mortgage FieldHouse, Cleveland
Game ID: 0022400640
Officials
Tony Brothers #25 — Crew Chief
Ray Acosta #54 — Referee
Phenizee Ransom #70 — Umpire

