Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| LAL | 45 | 28 | 25 | 24 |
| LAC | 29 | 21 | 25 | 22 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. HachimuraRui Hachimura | 3333:56 | 6 | 2 | 0 | 0 | 0 | 3 | +15 | 20 | |||||
| L. JamesLeBron James | 3131:01 | 8 | 9 | 3 | 0 | 3 | 4 | +19 | 26 | |||||
| J. HayesJaxson Hayes | 2323:48 | 6 | 4 | 1 | 2 | 1 | 2 | +14 | 6 | |||||
| D. Finney-SmithDorian Finney-Smith | 2323:58 | 4 | 2 | 0 | 0 | 1 | 3 | +13 | 7 | |||||
| A. ReavesAustin Reaves | 2929:49 | 6 | 9 | 0 | 1 | 3 | 0 | +9 | 20 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. VincentGabe Vincent | 2222:02 | 3 | 2 | 0 | 0 | 0 | 0 | +10 | 12 | |||||
| D. KnechtDalton Knecht | 2020:46 | 4 | 1 | 0 | 0 | 0 | 0 | +15 | 14 | |||||
| S. MiltonShake Milton | 1919:56 | 2 | 3 | 0 | 0 | 4 | 2 | +12 | 4 | |||||
| J. VanderbiltJarred Vanderbilt | 1818:09 | 6 | 0 | 1 | 0 | 0 | 0 | +21 | 6 | |||||
| B. JamesBronny James | 55:59 | 0 | 1 | 1 | 0 | 1 | 1 | -1 | 3 | |||||
| A. TraoréArmel Traoré | 55:22 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | |||||
| T. Jemison IIITrey Jemison III | 55:14 | 4 | 0 | 1 | 0 | 0 | 0 | -1 | 2 | |||||
| M. MorrisMarkieff Morris | DNP — Coach's decision | |||||||||||||
| Totals | 50 | 33 | 7 | 3 | 14 | 15 | 122 | |||||||
Inactive: Luka Dončić (left calf strain), Maxi Kleber (right foot fracture), Christian Koloko (coach's decision), Cam Reddish (personal), Christian Wood (left knee surgery recovery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. LeonardKawhi Leonard | 2222:26 | 6 | 2 | 0 | 3 | 1 | 0 | -12 | 11 | |||||
| D. Jones Jr.Derrick Jones Jr. | 2222:22 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 17 | |||||
| I. ZubacIvica Zubac | 2727:55 | 10 | 3 | 1 | 0 | 2 | 3 | -9 | 8 | |||||
| N. PowellNorman Powell | 3030:37 | 2 | 3 | 0 | 1 | 1 | 0 | -13 | 20 | |||||
| J. HardenJames Harden | 2929:45 | 3 | 9 | 2 | 0 | 1 | 3 | -16 | 7 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| A. CoffeyAmir Coffey | 2121:00 | 0 | 0 | 0 | 1 | 1 | 1 | -21 | 8 | |||||
| K. DunnKris Dunn | 1818:07 | 5 | 4 | 3 | 0 | 0 | 4 | -9 | 2 | |||||
| N. BatumNicolas Batum | 1414:35 | 2 | 1 | 0 | 0 | 0 | 0 | -19 | 3 | |||||
| K. Porter Jr.Kevin Porter Jr. | 1212:53 | 3 | 2 | 0 | 0 | 1 | 1 | -17 | 7 | |||||
| T. MannTerance Mann | 1212:26 | 1 | 1 | 1 | 0 | 0 | 0 | -9 | 0 | |||||
| B. HylandBones Hyland | 66:58 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 12 | |||||
| D. EubanksDrew Eubanks | 66:58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| K. BrownKobe Brown | 66:58 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| P. MillsPatty Mills | 66:58 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| K. JonesKai Jones | DNP — Coach's decision | |||||||||||||
| Totals | 36 | 30 | 9 | 5 | 9 | 17 | 97 | |||||||
Inactive: Cam Christie (left ankle sprain), Trentyn Flowers (two-way assignment), Jordan Miller (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Wednesday, February 5, 2025
Intuit Dome, Inglewood
TV: TNT/truTV/Max
Game ID: 0022400715
Officials
Tyler Ford #39 — Crew Chief
Ray Acosta #54 — Referee
John Conley #56 — Umpire