Mins
20
Pts
4
-
Rebs
0
-
Ast
1
-
Stls
2
-
Blks
0
Shooting
FG · 40.0%
2/5
3PT · 0.0%
0/1
FT
0/0
TS%
40.0%
More stats
Game Score
4.0
+ / -
0
TOs
0
Fouls
0
ORebs
0
DRebs
0
Efficiency
Off. Rtg
111.6
Def. Rtg
120.9
Net Rtg
-9.3
More advanced
Usage %
9.6%
Assist %
5.9%
Steal %
4.7%
Block %
0.0%
TOV %
0.0%
Reb %
0.0%
On/off impact
ORtg diff
-32.8
DRtg diff
+6.7
Net diff
-39.4
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 88.4 | 121.2 | -32.8 |
| DRTG | 116.3 | 109.6 | +6.7 |
| NRTG | -27.9 | 11.5 | -39.4 |
| OREB% | 26.3% | 54.5% | -28.2% |
| DREB% | 58.8% | 84.2% | -25.4% |
| REB% | 41.7% | 68.3% | -26.6% |
| AST% | 68.4% | 46.4% | +22.0% |
| BLK% | 9.1% | 4.5% | +4.5% |
| STL% | 9.3% | 11.5% | -2.2% |
| TOV% | 9.6% | 13.3% | -3.7% |
Game Score
50-0
4.0
On courtOn bench
