Mins
13
Pts
4
-
Rebs
4
-
Asts
2
-
Stls
0
-
Blks
0
Shooting
FG · 50.0%
2/4
3PT
0/0
FT · 0.0%
0/1
TS%
45.0%
More stats
Game Score
3.6
+ / -
+10
TO
1
Fouls
2
ORebs
3
DReb
1
Efficiency
Off. Rtg
130.8
Def. Rtg
125.0
Net Rtg
+5.8
More advanced
Usage %
15.3%
Assist %
14.3%
Steal %
0.0%
Block %
0.0%
TOV %
14.3%
Reb %
21.1%
On/off impact
ORtg diff
+24.8
DRtg diff
+0.4
Net diff
+24.4
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 130.8 | 106.0 | +24.8 |
| DRTG | 125.0 | 124.6 | +0.4 |
| NRTG | 5.8 | -18.7 | +24.5 |
| OREB% | 50.0% | 28.6% | +21.4% |
| DREB% | 85.7% | 68.0% | +17.7% |
| REB% | 63.2% | 47.2% | +16.0% |
| AST% | 68.8% | 50.0% | +18.8% |
| BLK% | 20.0% | 2.9% | +17.1% |
| STL% | 11.1% | 4.4% | +6.7% |
| TOV% | 11.3% | 22.4% | -11.1% |
Game Score
40-3
3.6
On courtOn bench
