Final/OT
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| UTA | 30 | 25 | 35 | 32 | 5 |
| PHX | 20 | 35 | 40 | 27 | 13 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CollinsJohn Collins | 3838:40 | 6 | 2 | 1 | 2 | 1 | 2 | -2 | 21 | |||||
| L. MarkkanenLauri Markkanen | 3939:31 | 7 | 1 | 1 | 0 | 2 | 3 | -1 | 20 | |||||
| W. KesslerWalker Kessler | 3737:51 | 22 | 4 | 1 | 3 | 1 | 1 | -7 | 19 | |||||
| S. MykhailiukSvi Mykhailiuk | 2323:15 | 3 | 3 | 1 | 0 | 0 | 1 | +7 | 9 | |||||
| I. CollierIsaiah Collier | 3434:59 | 4 | 13 | 1 | 0 | 4 | 2 | -6 | 15 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| K. GeorgeKeyonte George | 3535:29 | 3 | 4 | 0 | 1 | 1 | 4 | -12 | 18 | |||||
| J. JuzangJohnny Juzang | 1515:56 | 1 | 0 | 0 | 0 | 0 | 1 | -12 | 7 | |||||
| K. FilipowskiKyle Filipowski | 1515:08 | 11 | 1 | 0 | 1 | 0 | 0 | -3 | 11 | |||||
| B. SensabaughBrice Sensabaugh | 1212:43 | 3 | 0 | 0 | 0 | 0 | 0 | +1 | 4 | |||||
| M. PotterMicah Potter | 1111:27 | 3 | 1 | 0 | 0 | 1 | 2 | -5 | 3 | |||||
| E. HarklessElijah Harkless | DNP — Coach's decision | |||||||||||||
| O. TshiebweOscar Tshiebwe | DNP — Coach's decision | |||||||||||||
| Totals | 63 | 29 | 5 | 7 | 10 | 16 | 127 | |||||||
Inactive: Jordan Clarkson (left plantar fasciitis injury management), Taylor Hendricks (right fibula fracture), KJ Martin (trade), Josh Richardson (trade), Collin Sexton (left ankle sprain), Cody Williams (left ankle sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. AllenGrayson Allen | 3535:40 | 7 | 6 | 2 | 1 | 0 | 2 | +12 | 21 | |||||
| R. O'NealeRoyce O'Neale | 3030:25 | 3 | 4 | 0 | 4 | 0 | 2 | -7 | 12 | |||||
| N. RichardsNick Richards | 2323:17 | 14 | 0 | 0 | 4 | 0 | 2 | -10 | 12 | |||||
| D. BookerDevin Booker | 4848:52 | 6 | 11 | 1 | 0 | 4 | 4 | +7 | 47 | |||||
| T. JonesTyus Jones | 3838:20 | 6 | 6 | 1 | 1 | 2 | 0 | +5 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. PlumleeMason Plumlee | 2929:41 | 6 | 1 | 2 | 1 | 1 | 3 | +17 | 2 | |||||
| B. BolBol Bol | 2424:13 | 3 | 1 | 0 | 3 | 0 | 0 | +10 | 12 | |||||
| M. MorrisMonté Morris | 1414:39 | 0 | 2 | 0 | 0 | 0 | 0 | +5 | 5 | |||||
| R. DunnRyan Dunn | 1414:33 | 3 | 0 | 0 | 1 | 0 | 3 | -1 | 6 | |||||
| D. LeeDamion Lee | 55:18 | 1 | 0 | 0 | 0 | 0 | 1 | +2 | 2 | |||||
| J. BridgesJalen Bridges | DNP — Coach's decision | |||||||||||||
| C. GillespieCollin Gillespie | DNP — Coach's decision | |||||||||||||
| O. IghodaroOso Ighodaro | DNP — Coach's decision | |||||||||||||
| T. Washington Jr.TyTy Washington Jr. | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 31 | 6 | 15 | 7 | 17 | 135 | |||||||
Inactive: Bradley Beal (left great toe soreness), Kevin Durant (left ankle sprain), Cody Martin (not with team), Vasilije Micic (not with team)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, February 8, 2025
Footprint Center, Phoenix
Game ID: 0022400740
Officials
Marc Davis #8 — Crew Chief
Nate Green #41 — Referee
Brett Nansel #44 — Umpire