FEB82025
@MinnesotaWolves30-23, 15-12 Home
Lostby 16 pts98POR-114MIN-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 12 | 36 | — |
| POSS | 26 | 75 | — |
| +/- | +15 | -31 | +46 |
| ORTG | 130.8 | 85.3 | +45.5 |
| DRTG | 75.0 | 123.1 | -48.1 |
| NRTG | +55.8 | -37.7 | +93.5 |
| TS% | 66.3% | 42.1% | +24.2% |
| OREB% | 36.4% | 30.0% | +6.4% |
| DREB% | 75.0% | 80.0% | -5.0% |
| REB% | 56.5% | 49.2% | +7.3% |
| AST% | 30.8% | 58.3% | -27.6% |
| BLK% | 23.1% | 4.3% | +18.7% |
| STL% | 15.4% | 9.3% | +6.1% |
| TOV% | 10.5% | 16.9% | -6.4% |
Kris Murray came off the bench vs Minnesota Timberwolves and finished with 9 points, 3 rebounds, and 0 assists in 12 minutes during the February 8, 2025 98-114 loss to MIN. He shot 3-4 from the field, 1-2 from three, and 2-4 from the line. His plus-minus was +15.