Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| MEM | 39 | 24 | 21 | 30 |
| LAC | 28 | 38 | 36 | 26 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| J. WellsJaylen Wells | 3131:02 | 3 | 1 | 2 | 0 | 2 | 1 | -21 | 18 |
| J. Jackson Jr.Jaren Jackson Jr. | 2727:07 | 6 | 2 | 0 | 2 | 5 | 5 | -18 | 13 |
| Z. EdeyZach Edey | 2020:04 | 5 | 0 | 0 | 0 | 0 | 1 | -24 | 4 |
| L. KennardLuke Kennard | 3131:23 | 2 | 2 | 2 | 0 | 3 | 3 | -18 | 12 |
| D. BaneDesmond Bane | 3636:42 | 6 | 4 | 0 | 0 | 5 | 3 | -10 | 23 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| S. AldamaSanti Aldama | 2323:42 | 5 | 7 | 0 | 1 | 0 | 0 | -3 | 14 |
| G. JacksonGG Jackson | 2121:46 | 8 | 3 | 1 | 0 | 1 | 1 | +14 | 15 |
| B. ClarkeBrandon Clarke | 1818:32 | 2 | 0 | 0 | 0 | 2 | 3 | +9 | 4 |
| S. Pippen Jr.Scotty Pippen Jr. | 1616:27 | 3 | 4 | 0 | 0 | 3 | 3 | +1 | 8 |
| J. KoncharJohn Konchar | 66:28 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 3 |
| J. HuffJay Huff | 44:49 | 0 | 1 | 0 | 1 | 0 | 0 | +4 | 0 |
| Z. PullinZyon Pullin | 10:57 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Y. KawamuraYuki Kawamura | 10:57 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 |
| Totals | 40 | 24 | 5 | 4 | 21 | 21 | 114 |
Inactive: Marvin Bagley III (right ankle distal syndesmosis sprain), Johnny Davis (not with team), Ja Morant (right knee soreness), Cam Spencer (left thumb surgery recovery), Vince Williams Jr. (left knee soreness)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| N. PowellNorman Powell | 3333:13 | 5 | 2 | 2 | 0 | 2 | 2 | +21 | 18 |
| K. LeonardKawhi Leonard | 3333:47 | 5 | 4 | 3 | 0 | 2 | 1 | +25 | 25 |
| I. ZubacIvica Zubac | 3232:29 | 13 | 3 | 3 | 1 | 2 | 2 | +17 | 12 |
| K. DunnKris Dunn | 2020:58 | 3 | 5 | 5 | 0 | 1 | 2 | +25 | 14 |
| J. HardenJames Harden | 3535:03 | 8 | 10 | 1 | 1 | 5 | 0 | +10 | 18 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| D. Jones Jr.Derrick Jones Jr. | 2121:23 | 2 | 0 | 1 | 0 | 0 | 4 | -3 | 9 |
| A. CoffeyAmir Coffey | 1818:18 | 3 | 1 | 0 | 0 | 0 | 2 | -1 | 15 |
| B. BogdanovićBogdan Bogdanović | 1818:17 | 2 | 1 | 1 | 0 | 2 | 1 | -10 | 7 |
| N. BatumNicolas Batum | 1313:21 | 3 | 0 | 1 | 0 | 1 | 1 | -4 | 3 |
| M. BeauchampMarJon Beauchamp | 22:38 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| C. ChristieCam Christie | 22:38 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 5 |
| K. BrownKobe Brown | 22:38 | 1 | 2 | 0 | 0 | 0 | 0 | -2 | 0 |
| K. JonesKai Jones | 22:38 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 2 |
| P. MillsPatty Mills | 22:38 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
| Totals | 46 | 29 | 17 | 2 | 15 | 15 | 128 |
Inactive: Drew Eubanks (left ankle sprain), Trentyn Flowers (two-way assignment), Jordan Miller (two-way assignment), Ben Simmons (return to competition reconditioning)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, February 13, 2025
Intuit Dome, Inglewood
Game ID: 0022400783
Officials
Kevin Cutler #34 — Crew Chief
Scott Twardoski #52 — Referee
Derek Richardson #63 — Umpire