Mins
21
Pts
8
-
Rebs
2
-
Asts
0
-
Stls
0
-
Blks
0
Shooting
FG · 40.0%
4/10
3PT
0/0
FT · 0.0%
0/1
TS%
38.3%
More stats
Game Score
3.2
+ / -
-21
TOs
0
Foul
1
ORebs
2
DRebs
0
Efficiency
Off. Rtg
83.3
Def. Rtg
133.3
Net Rtg
-50.0
More advanced
Usage %
18.5%
Assist %
0.0%
Steal %
0.0%
Block %
0.0%
TOV %
0.0%
Reb %
5.4%
On/off impact
ORtg diff
-7.0
DRtg diff
+3.9
Net diff
-11.0
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 66.7 | 73.7 | -7.0 |
| DRTG | 125.0 | 121.1 | +3.9 |
| NRTG | -58.3 | -47.4 | -10.9 |
| OREB% | 12.5% | 26.5% | -14.0% |
| DREB% | 84.6% | 60.9% | +23.7% |
| REB% | 37.8% | 40.4% | -2.5% |
| AST% | 66.7% | 43.8% | +22.9% |
| BLK% | 9.1% | 9.4% | -0.3% |
| STL% | 12.5% | 10.3% | +2.2% |
| TOV% | 14.2% | 14.5% | -0.4% |
Game Score
40-1
3.2
On courtOn bench
