Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHA | 23 | 22 | 27 | 16 |
| SAC | 34 | 31 | 23 | 42 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GreenJosh Green | 2525:02 | 0 | 1 | 2 | 0 | 2 | 2 | -14 | 3 | |||||
| M. BridgesMiles Bridges | 3030:03 | 6 | 1 | 0 | 1 | 4 | 0 | -26 | 23 | |||||
| J. NurkićJusuf Nurkić | 2626:53 | 9 | 3 | 3 | 1 | 4 | 1 | -19 | 12 | |||||
| N. Smith Jr.Nick Smith Jr. | 3232:43 | 1 | 2 | 0 | 0 | 2 | 2 | -18 | 13 | |||||
| L. BallLaMelo Ball | 2828:35 | 6 | 9 | 1 | 0 | 3 | 4 | -32 | 13 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. BaughDamion Baugh | 2626:21 | 2 | 4 | 4 | 0 | 1 | 1 | -39 | 4 | |||||
| T. SalaünTidjane Salaün | 2323:14 | 3 | 0 | 0 | 1 | 2 | 1 | -22 | 4 | |||||
| M. DiabatéMoussa Diabaté | 2121:07 | 7 | 0 | 2 | 0 | 1 | 1 | -23 | 12 | |||||
| E. PaytonElfrid Payton | 1414:27 | 2 | 3 | 1 | 1 | 0 | 2 | -4 | 0 | |||||
| W. Moore Jr.Wendell Moore Jr. | 1111:35 | 1 | 1 | 1 | 0 | 0 | 2 | -13 | 4 | |||||
| S. CurrySeth Curry | DNP — Coach's decision | |||||||||||||
| T. GibsonTaj Gibson | DNP — Coach's decision | |||||||||||||
| Totals | 37 | 24 | 14 | 4 | 19 | 16 | 88 | |||||||
Inactive: DaQuan Jeffries (left knee soreness), Tre Mann (disc herniation), Brandon Miller (right wrist ligament repair), Josh Okogie (left hamstring strain), KJ Simpson (coach's decision), Grant Williams (right ACL repair), Mark Williams (left foot injury management)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan | 3030:33 | 7 | 3 | 1 | 0 | 1 | 1 | +8 | 18 | |||||
| K. MurrayKeegan Murray | 2525:21 | 5 | 0 | 2 | 0 | 0 | 2 | +9 | 10 | |||||
| D. SabonisDomantas Sabonis | 2727:17 | 10 | 7 | 0 | 0 | 4 | 2 | +9 | 7 | |||||
| Z. LaVineZach LaVine | 3030:59 | 3 | 2 | 1 | 0 | 3 | 0 | +36 | 42 | |||||
| M. MonkMalik Monk | 3131:23 | 4 | 10 | 1 | 2 | 5 | 2 | +25 | 13 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. FultzMarkelle Fultz | 1818:11 | 3 | 1 | 3 | 0 | 3 | 3 | +12 | 5 | |||||
| J. LaRaviaJake LaRavia | 1616:25 | 2 | 5 | 1 | 0 | 1 | 3 | +28 | 0 | |||||
| J. ValančiūnasJonas Valančiūnas | 1414:04 | 8 | 1 | 1 | 1 | 0 | 2 | +28 | 6 | |||||
| T. LylesTrey Lyles | 1212:59 | 4 | 1 | 1 | 0 | 0 | 1 | +28 | 8 | |||||
| K. EllisKeon Ellis | 99:18 | 0 | 0 | 0 | 0 | 0 | 1 | +11 | 6 | |||||
| D. McDermottDoug McDermott | 66:39 | 0 | 0 | 0 | 0 | 1 | 0 | +5 | 0 | |||||
| D. CarterDevin Carter | 66:39 | 1 | 0 | 0 | 0 | 0 | 0 | +5 | 9 | |||||
| I. CrawfordIsaiah Crawford | 66:39 | 2 | 0 | 1 | 1 | 0 | 0 | +5 | 2 | |||||
| M. JonesMason Jones | 33:31 | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 4 | |||||
| J. CrowderJae Crowder | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 30 | 12 | 4 | 18 | 18 | 130 | |||||||
Inactive: Isaac Jones (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, February 25, 2025
Golden 1 Center, Sacramento
Game ID: 0022400828
Officials
Pat Fraher #26 — Crew Chief
Natalie Sago #9 — Referee
Danielle Scott #87 — Umpire