Mins
12
Pts
3
-
Rebs
3
-
Asts
3
-
Stls
0
-
Blks
0
Shooting
FG · 33.3%
1/3
3PT · 33.3%
1/3
FT
0/0
TS%
50.0%
More stats
Game Score
2.3
+ / -
+3
TOs
2
Fouls
0
ORebs
0
DRebs
3
Efficiency
Off. Rtg
134.6
Def. Rtg
116.0
Net Rtg
+18.6
More advanced
Usage %
17.9%
Assist %
33.3%
Steal %
0.0%
Block %
0.0%
TOV %
25.0%
Reb %
15.8%
On/off impact
ORtg diff
+28.1
DRtg diff
-15.8
Net diff
+43.9
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 134.6 | 106.5 | +28.1 |
| DRTG | 104.0 | 119.8 | -15.8 |
| NRTG | 30.6 | -13.3 | +43.9 |
| OREB% | 33.3% | 16.7% | +16.7% |
| DREB% | 100.0% | 80.0% | +20.0% |
| REB% | 68.4% | 50.8% | +17.7% |
| AST% | 90.0% | 69.8% | +20.2% |
| BLK% | 11.1% | 6.5% | +4.6% |
| STL% | 4.0% | 5.4% | -1.4% |
| TOV% | 17.9% | 12.1% | +5.8% |
Game Score
40-0
2.3
On courtOn bench
