Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| OKC | 29 | 32 | 29 | 39 |
| BKN | 40 | 36 | 20 | 25 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. WilliamsJalen Williams | 3333:52 | 5 | 4 | 0 | 1 | 2 | 5 | +10 | 22 | |||||
| C. HolmgrenChet Holmgren | 3232:03 | 17 | 4 | 2 | 3 | 0 | 1 | +14 | 22 | |||||
| I. HartensteinIsaiah Hartenstein | 2323:49 | 2 | 3 | 1 | 0 | 0 | 4 | -22 | 13 | |||||
| L. DortLuguentz Dort | 2020:44 | 1 | 2 | 1 | 0 | 2 | 2 | -19 | 3 | |||||
| S. Gilgeous-AlexanderShai Gilgeous-Alexander | 3333:30 | 6 | 5 | 2 | 0 | 3 | 2 | -15 | 27 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. WallaceCason Wallace | 3030:22 | 3 | 2 | 3 | 0 | 3 | 3 | +17 | 13 | |||||
| A. WigginsAaron Wiggins | 2828:31 | 5 | 3 | 0 | 0 | 1 | 1 | +26 | 24 | |||||
| A. CarusoAlex Caruso | 1919:58 | 2 | 3 | 1 | 0 | 0 | 2 | +27 | 5 | |||||
| I. JoeIsaiah Joe | 1212:17 | 2 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | |||||
| J. WilliamsJaylin Williams | 44:51 | 2 | 1 | 0 | 0 | 0 | 0 | +5 | 0 | |||||
| O. DiengOusmane Dieng | DNP — Coach's decision | |||||||||||||
| A. FlaglerAdam Flagler | DNP — Coach's decision | |||||||||||||
| K. WilliamsKenrich Williams | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 27 | 10 | 4 | 11 | 21 | 129 | |||||||
Inactive: Branden Carlson (two-way assignment), Alex Ducas (two-way assignment), Dillon Jones (G-League assignment), Ajay Mitchell (right great toe surgery), Nikola Topić (left knee surgery)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. JohnsonCameron Johnson | 3232:59 | 3 | 7 | 1 | 0 | 0 | 2 | +12 | 19 | |||||
| Z. WilliamsZiaire Williams | 2929:08 | 10 | 1 | 0 | 1 | 2 | 3 | +10 | 18 | |||||
| D. SharpeDay'Ron Sharpe | 3131:01 | 15 | 5 | 2 | 3 | 2 | 4 | +20 | 25 | |||||
| K. JohnsonKeon Johnson | 2929:27 | 3 | 4 | 3 | 1 | 1 | 5 | +9 | 16 | |||||
| K. HayesKillian Hayes | 3333:57 | 2 | 7 | 0 | 0 | 2 | 4 | +10 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. MartinTyrese Martin | 1818:33 | 2 | 0 | 0 | 0 | 1 | 0 | -17 | 3 | |||||
| T. WatfordTrendon Watford | 1818:02 | 5 | 4 | 0 | 0 | 4 | 1 | -24 | 3 | |||||
| J. WilsonJalen Wilson | 1717:42 | 1 | 2 | 0 | 0 | 0 | 4 | -22 | 7 | |||||
| T. EvbuomwanTosan Evbuomwan | 1515:06 | 3 | 0 | 0 | 0 | 0 | 1 | -20 | 9 | |||||
| R. BeekmanReece Beekman | 1414:03 | 2 | 1 | 1 | 0 | 2 | 1 | -18 | 2 | |||||
| M. LewisMaxwell Lewis | DNP — Coach's decision | |||||||||||||
| C. ThomasCam Thomas | DNP — Left hamstring strain | |||||||||||||
| Totals | 46 | 31 | 7 | 5 | 14 | 25 | 121 | |||||||
Inactive: Kendall Brown (two-way assignment), Nic Claxton (league suspension), Noah Clowney (left ankle sprain), De'Anthony Melton (left knee ACL tear), D'Angelo Russell (right ankle sprain), Dariq Whitehead (right knee injury)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, February 27, 2025
Barclays Center, Brooklyn
Game ID: 0022400840
Officials
Sean Wright #4 — Crew Chief
Nick Buchert #3 — Referee
Simone Jelks #81 — Umpire