Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SAC | 42 | 23 | 28 | 17 |
| DEN | 29 | 26 | 29 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. DeRozanDeMar DeRozan#10 | 4242:29 | 6 | 5 | 0 | 0 | 3 | 1 | -8 | 35 | |||||
| K. MurrayKeegan Murray#13 | 2929:06 | 3 | 0 | 0 | 2 | 1 | 5 | -4 | 6 | |||||
| J. ValančiūnasJonas Valančiūnas#17 | 3131:37 | 13 | 6 | 2 | 0 | 2 | 2 | -3 | 19 | |||||
| Z. LaVineZach LaVine#8 | 4141:23 | 4 | 6 | 1 | 0 | 2 | 0 | -4 | 20 | |||||
| K. EllisKeon Ellis#14 | 3838:42 | 7 | 3 | 2 | 2 | 1 | 5 | +4 | 11 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. LaRaviaJake LaRavia#12 | 2323:31 | 5 | 1 | 2 | 0 | 1 | 5 | -7 | 15 | |||||
| T. LylesTrey Lyles#41 | 1818:32 | 5 | 1 | 1 | 0 | 1 | 2 | -3 | 4 | |||||
| M. FultzMarkelle Fultz#20 | 99:37 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | |||||
| D. McDermottDoug McDermott#7 | 55:00 | 1 | 0 | 0 | 1 | 0 | 0 | -4 | 0 | |||||
| S. LabissiereSkal Labissiere#17 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| D. CarterDevin Carter#22 | DNP — Coach's decision | |||||||||||||
| J. CrowderJae Crowder#99 | DNP — Coach's decision | |||||||||||||
| I. JonesIsaac Jones#13 | DNP — Coach's decision | |||||||||||||
| Totals | 45 | 22 | 8 | 6 | 12 | 20 | 110 | |||||||
Inactive: Isaiah Crawford (two-way assignment), Mason Jones (two-way assignment), Malik Monk (right toe sprain), Domantas Sabonis (left hamstring strain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. BraunChristian Braun#0 | 3838:14 | 2 | 7 | 1 | 1 | 2 | 0 | +8 | 15 | |||||
| M. Porter Jr.Michael Porter Jr.#17 | 3636:09 | 12 | 0 | 0 | 1 | 0 | 1 | +2 | 13 | |||||
| N. JokićNikola Jokić#15 | 3838:07 | 15 | 6 | 1 | 0 | 7 | 3 | -7 | 22 | |||||
| R. WestbrookRussell Westbrook#18 | 3535:24 | 5 | 3 | 2 | 2 | 4 | 2 | +6 | 25 | |||||
| J. MurrayJamal Murray#27 | 3838:18 | 4 | 8 | 0 | 1 | 0 | 3 | +21 | 24 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| Z. NnajiZeke Nnaji#22 | 1818:55 | 3 | 0 | 1 | 3 | 0 | 1 | +9 | 10 | |||||
| J. PickettJalen Pickett#24 | 1717:57 | 2 | 3 | 0 | 0 | 0 | 2 | -9 | 5 | |||||
| P. WatsonPeyton Watson#8 | 1616:54 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||||
| V. ČančarVlatko Čančar#31 | DNP — Coach's decision | |||||||||||||
| S. JonesSpencer Jones#21 | DNP — Coach's decision | |||||||||||||
| D. JordanDeAndre Jordan#9 | DNP — Coach's decision | |||||||||||||
| D. ŠarićDario Šarić#20 | DNP — Coach's decision | |||||||||||||
| H. TysonHunter Tyson#31 | DNP — Coach's decision | |||||||||||||
| Totals | 46 | 28 | 5 | 8 | 13 | 14 | 116 | |||||||
Inactive: Trey Alexander (two-way assignment), Aaron Gordon (left ankle sprain), P.J. Hall (two-way assignment), DaRon Holmes II (right achilles tendon repair), Julian Strawther (left knee sprain)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
D. DeRozan
K. Murray
J. Valančiūnas
Z. LaVine
K. Ellis
M. Fultz
J. LaRavia
T. Lyles
D. McDermott
S. Labissiere
Q1
Q2
Q3
Q4
C. Braun
M. Porter Jr.
N. Jokić
R. Westbrook
J. Murray
J. Pickett
Z. Nnaji
P. Watson
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Denver Nuggets defeated the Sacramento Kings 116-110 in regulation, at home. Russell Westbrook led Denver with 25 points, while DeMar DeRozan led Sacramento with 35 points.
Thursday, March 6, 2025
Ball Arena, Denver
Game ID: 0022400896
Officials
Ed Malloy #7 — Crew Chief
Justin Van Duyne #64 — Referee
Jenna Schroeder #54 — Umpire

