Final/OT
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| NYK | 27 | 33 | 24 | 15 | 10 |
| LAL | 31 | 20 | 25 | 23 | 14 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HartJosh Hart#3 | 4343:53 | 10 | 2 | 4 | 0 | 3 | 4 | -6 | 18 | |||||
| O. AnunobyOG Anunoby#8 | 4444:27 | 4 | 1 | 0 | 1 | 2 | 4 | -13 | 20 | |||||
| K. TownsKarl-Anthony Towns#32 | 4242:15 | 14 | 1 | 1 | 0 | 2 | 5 | -1 | 12 | |||||
| M. BridgesMikal Bridges#25 | 4343:01 | 3 | 3 | 3 | 0 | 1 | 1 | -12 | 6 | |||||
| J. BrunsonJalen Brunson#11 | 4141:10 | 4 | 10 | 0 | 0 | 3 | 2 | -8 | 39 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. McBrideMiles McBride#2 | 2121:01 | 5 | 2 | 1 | 1 | 1 | 2 | +4 | 0 | |||||
| M. RobinsonMitchell Robinson#23 | 1313:03 | 4 | 0 | 1 | 0 | 0 | 1 | +2 | 6 | |||||
| C. PayneCameron Payne#20 | 1010:16 | 2 | 1 | 0 | 0 | 1 | 0 | +8 | 3 | |||||
| L. ShametLandry Shamet#44 | 55:52 | 0 | 0 | 0 | 0 | 0 | 2 | +6 | 5 | |||||
| P. AchiuwaPrecious Achiuwa#9 | DNP — Left hamstring tightness | |||||||||||||
| A. WatsonAnton Watson#41 | DNP — Coach's decision | |||||||||||||
| D. WrightDelon Wright#3 | DNP — Coach's decision | |||||||||||||
| Totals | 46 | 20 | 10 | 2 | 13 | 21 | 109 | |||||||
Inactive: MarJon Beauchamp (inactive), Pacôme Dadiet (G-League assignment), Ariel Hukporti (left knee meniscus surgery), Tyler Kolek (G-League assignment), Kevin McCullar Jr. (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Finney-SmithDorian Finney-Smith#2 | 4040:02 | 5 | 0 | 1 | 0 | 2 | 1 | +14 | 2 | |||||
| L. JamesLeBron James#23 | 4343:53 | 12 | 8 | 0 | 1 | 1 | 3 | +4 | 31 | |||||
| J. HayesJaxson Hayes#11 | 3333:29 | 5 | 3 | 0 | 2 | 2 | 6 | +5 | 8 | |||||
| A. ReavesAustin Reaves#15 | 3131:59 | 6 | 0 | 0 | 0 | 2 | 3 | -7 | 8 | |||||
| L. DončićLuka Dončić#77 | 4343:15 | 7 | 12 | 4 | 0 | 5 | 5 | +16 | 32 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| G. VincentGabe Vincent#4 | 2121:39 | 1 | 1 | 0 | 0 | 1 | 3 | +2 | 12 | |||||
| D. KnechtDalton Knecht#4 | 2020:33 | 4 | 1 | 0 | 0 | 1 | 0 | -1 | 11 | |||||
| J. VanderbiltJarred Vanderbilt#2 | 1616:44 | 5 | 0 | 2 | 1 | 0 | 3 | -11 | 2 | |||||
| T. Jemison IIITrey Jemison III#50 | 1313:24 | 4 | 0 | 0 | 0 | 2 | 4 | -2 | 7 | |||||
| B. JamesBronny James#9 | DNP — Coach's decision | |||||||||||||
| A. LenAlex Len#21 | DNP — Coach's decision | |||||||||||||
| S. MiltonShake Milton#20 | DNP — Coach's decision | |||||||||||||
| C. ReddishCam Reddish#33 | DNP — Coach's decision | |||||||||||||
| Totals | 49 | 25 | 7 | 4 | 16 | 28 | 113 | |||||||
Inactive: Jordan Goodwin (right ankle sprain), Rui Hachimura (left patellar tendinopathy), Maxi Kleber (right foot surgery recovery), Christian Koloko (inactive), Markieff Morris (illness)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Hart
O. Anunoby
K. Towns
M. Bridges
J. Brunson
M. Robinson
M. McBride
L. Shamet
C. Payne
Q1
Q2
Q3
Q4
D. Finney-Smith
L. James
J. Hayes
A. Reaves
L. Dončić
J. Vanderbilt
D. Knecht
G. Vincent
T. Jemison III
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Los Angeles Lakers defeated the New York Knicks 113-109 in overtime, at home. Luka Dončić led Los Angeles with 32 points, while Jalen Brunson led New York with 39 points.
Friday, March 7, 2025
Crypto.com Arena, Los Angeles
TV: TNT/truTV/Max
Game ID: 0022400903
Officials
Tyler Ford #39 — Crew Chief
JB DeRosa #14 — Referee
Nate Green #41 — Umpire

