Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| POR | 24 | 21 | 28 | 16 |
| OKC | 29 | 34 | 17 | 27 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. CamaraToumani Camara | 3333:44 | 10 | 2 | 1 | 2 | 2 | 1 | -32 | 7 | |||||
| J. GrantJerami Grant | 2323:52 | 5 | 0 | 1 | 0 | 1 | 3 | -22 | 4 | |||||
| D. ClinganDonovan Clingan | 2222:00 | 12 | 1 | 0 | 1 | 1 | 2 | -15 | 8 | |||||
| S. SharpeShaedon Sharpe | 3535:48 | 3 | 2 | 1 | 0 | 5 | 1 | -18 | 19 | |||||
| A. SimonsAnfernee Simons | 3636:22 | 5 | 5 | 1 | 0 | 2 | 2 | -4 | 14 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| S. HendersonScoot Henderson | 2424:44 | 4 | 3 | 0 | 0 | 4 | 1 | -4 | 22 | |||||
| J. WalkerJabari Walker | 2222:23 | 9 | 0 | 1 | 0 | 0 | 4 | +6 | 5 | |||||
| D. ReathDuop Reath | 2020:38 | 3 | 2 | 1 | 1 | 1 | 1 | +6 | 8 | |||||
| K. MurrayKris Murray | 1414:49 | 1 | 0 | 0 | 0 | 1 | 1 | +1 | 2 | |||||
| J. MinayaJustin Minaya | 11:25 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| B. McGowensBryce McGowens | 11:25 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| R. RupertRayan Rupert | 11:25 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| S. CissokoSidy Cissoko | 11:25 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |||||
| D. AvdijaDeni Avdija | DNP — Left quad contusion | |||||||||||||
| M. ThybulleMatisse Thybulle | DNP — Right ankle sprain | |||||||||||||
| Totals | 53 | 15 | 6 | 4 | 17 | 16 | 89 | |||||||
Inactive: Deandre Ayton (left calf strain), Dalano Banton (personal), Robert Williams III (left knee sprain)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. WilliamsKenrich Williams | 3131:39 | 6 | 1 | 0 | 1 | 0 | 2 | +29 | 10 | |||||
| O. DiengOusmane Dieng | 3535:31 | 6 | 1 | 2 | 0 | 3 | 3 | +14 | 16 | |||||
| J. WilliamsJaylin Williams | 3535:56 | 11 | 11 | 3 | 2 | 3 | 1 | +35 | 10 | |||||
| I. JoeIsaiah Joe | 3434:03 | 6 | 6 | 2 | 1 | 1 | 3 | +28 | 16 | |||||
| A. WigginsAaron Wiggins | 3131:32 | 5 | 3 | 1 | 1 | 2 | 0 | +6 | 30 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| D. JonesDillon Jones | 2525:04 | 4 | 1 | 1 | 0 | 1 | 1 | +10 | 6 | |||||
| A. CarusoAlex Caruso | 2424:17 | 1 | 1 | 3 | 1 | 1 | 1 | -5 | 17 | |||||
| B. CarlsonBranden Carlson | 1313:52 | 3 | 1 | 0 | 2 | 0 | 1 | -20 | 2 | |||||
| A. FlaglerAdam Flagler | 88:05 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |||||
| C. HolmgrenChet Holmgren | DNP — Right lower leg contusion | |||||||||||||
| C. WallaceCason Wallace | DNP — Right knee contusion | |||||||||||||
| J. WilliamsJalen Williams | DNP — Right wrist sprain | |||||||||||||
| Totals | 43 | 25 | 12 | 8 | 11 | 13 | 107 | |||||||
Inactive: Luguentz Dort (right patellofemoral soreness), Alex Ducas (two-way assignment), Shai Gilgeous-Alexander (rest), Isaiah Hartenstein (nasal fracture re-injury), Ajay Mitchell (right great toe surgery), Nikola Topić (left knee surgery)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Saturday, March 8, 2025
Paycom Center, Oklahoma City
Game ID: 0022400908
Officials
Marc Davis #8 — Crew Chief
Brent Barnaky #36 — Referee
Michael Smith #38 — Umpire