Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| CHA | 29 | 20 | 29 | 32 |
| ATL | 30 | 22 | 37 | 34 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. GreenJosh Green#10 | 3030:02 | 3 | 0 | 2 | 0 | 1 | 3 | -6 | 2 | |||||
| M. BridgesMiles Bridges#0 | 3636:37 | 11 | 5 | 2 | 4 | 3 | 0 | -6 | 31 | |||||
| M. WilliamsMark Williams#15 | 2525:32 | 14 | 2 | 1 | 2 | 3 | 3 | -12 | 14 | |||||
| D. JeffriesDaQuan Jeffries#3 | 3131:45 | 0 | 1 | 0 | 2 | 2 | 6 | -8 | 20 | |||||
| L. BallLaMelo Ball#1 | 3030:24 | 2 | 9 | 2 | 1 | 3 | 3 | -6 | 25 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. GarrettMarcus Garrett#28 | 1919:07 | 1 | 5 | 0 | 0 | 3 | 3 | -8 | 4 | |||||
| N. Smith Jr.Nick Smith Jr.#20 | 1919:05 | 3 | 2 | 0 | 0 | 3 | 2 | -10 | 7 | |||||
| W. Moore Jr.Wendell Moore Jr.#14 | 1414:13 | 2 | 2 | 1 | 0 | 2 | 1 | -3 | 3 | |||||
| M. DiabatéMoussa Diabaté#14 | 1111:34 | 5 | 2 | 0 | 0 | 0 | 3 | +3 | 2 | |||||
| J. NurkićJusuf Nurkić#30 | 1010:54 | 5 | 0 | 0 | 0 | 1 | 1 | -4 | 2 | |||||
| S. CurrySeth Curry#31 | 1010:47 | 1 | 1 | 1 | 0 | 0 | 1 | -5 | 0 | |||||
| T. GibsonTaj Gibson#67 | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 29 | 9 | 9 | 21 | 26 | 110 | |||||||
Inactive: Damion Baugh (two-way assignment), Tre Mann (disc herniation), Brandon Miller (right wrist ligament repair), Josh Okogie (left hamstring strain), Tidjane Salaün (G-League assignment), KJ Simpson (two-way assignment), Grant Williams (right ACL repair)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. RisacherZaccharie Risacher#10 | 2020:39 | 4 | 0 | 1 | 1 | 1 | 1 | +10 | 8 | |||||
| M. GueyeMouhamed Gueye#18 | 1414:27 | 3 | 1 | 2 | 2 | 0 | 1 | +7 | 6 | |||||
| O. OkongwuOnyeka Okongwu#17 | 3030:30 | 10 | 1 | 0 | 0 | 0 | 5 | +9 | 7 | |||||
| D. DanielsDyson Daniels#5 | 3434:01 | 5 | 3 | 4 | 2 | 2 | 1 | +14 | 10 | |||||
| T. YoungTrae Young#3 | 3535:29 | 7 | 12 | 1 | 0 | 5 | 1 | +6 | 35 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| C. LeVertCaris LeVert#8 | 2626:24 | 4 | 2 | 1 | 0 | 2 | 1 | +12 | 15 | |||||
| G. NiangGeorges Niang#20 | 2525:43 | 4 | 3 | 1 | 0 | 1 | 2 | +2 | 12 | |||||
| T. MannTerance Mann#14 | 2020:43 | 2 | 2 | 0 | 0 | 0 | 2 | -1 | 10 | |||||
| D. BarlowDominick Barlow#25 | 1717:30 | 3 | 2 | 2 | 1 | 0 | 1 | +4 | 9 | |||||
| V. KrejčíVít Krejčí#27 | 1414:34 | 1 | 0 | 1 | 0 | 2 | 1 | +2 | 11 | |||||
| J. JohnsonJalen Johnson#1 | DNP — Left shoulder surgery | |||||||||||||
| G. MathewsGarrison Mathews#24 | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 26 | 13 | 6 | 13 | 16 | 123 | |||||||
Inactive: Kobe Bufkin (right shoulder surgery), Clint Capela (family reasons), Larry Nance Jr. (right medial femoral condyle fracture), Daeqwon Plowden (two-way assignment), Jacob Toppin (two-way assignment), Keaton Wallace (two-way assignment)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
J. Green
M. Bridges
M. Williams
D. Jeffries
L. Ball
M. Garrett
J. Nurkić
N. Smith Jr.
W. Moore Jr.
S. Curry
M. Diabaté
Q1
Q2
Q3
Q4
Z. Risacher
M. Gueye
O. Okongwu
D. Daniels
T. Young
C. LeVert
G. Niang
T. Mann
D. Barlow
V. Krejčí
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Atlanta Hawks defeated the Charlotte Hornets 123-110 in regulation, at home. Trae Young led Atlanta with 35 points, while Miles Bridges led Charlotte with 31 points.
Wednesday, March 12, 2025
State Farm Arena, Atlanta
Game ID: 0022400945
Officials
Zach Zarba #15 — Crew Chief
CJ Washington #39 — Referee
Tom Washington #49 — Umpire

