MAR122025
vsNew YorkKnicks42-23, 21-12 Away
Lostby 1 pts114NYK-113POR-
-
-
-
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | 15 | 38 | — |
| POSS | 30 | 72 | — |
| +/- | -3 | +2 | -5 |
| ORTG | 120.0 | 106.9 | +13.1 |
| DRTG | 126.7 | 102.7 | +24.0 |
| NRTG | -6.7 | +4.2 | -10.9 |
| TS% | 69.4% | 50.7% | +18.7% |
| OREB% | 41.7% | 44.4% | -2.8% |
| DREB% | 70.0% | 75.0% | -5.0% |
| REB% | 54.5% | 58.8% | -4.3% |
| AST% | 35.7% | 57.7% | -22.0% |
| BLK% | 0.0% | 9.2% | -9.2% |
| STL% | 13.3% | 2.8% | +10.6% |
| TOV% | 17.6% | 22.6% | -5.0% |
Kris Murray came off the bench vs New York Knicks and finished with 3 points, 2 rebounds, 0 assists, and 4 steals in 15 minutes during the March 12, 2025 113-114 loss to NYK. He shot 1-3 from the field, 0-1 from three, and 1-2 from the line. His plus-minus was -3.