Mins
21
Pts
0
-
Rebs
2
-
Asts
4
-
Stls
3
-
Blk
1
Shooting
FG
0/0
3PT
0/0
FT
0/0
TS%
0.0%
More stats
Game Score
5.1
+ / -
-11
TOs
2
Foul
1
OReb
1
DReb
1
Efficiency
Off. Rtg
134.9
Def. Rtg
162.8
Net Rtg
-27.9
More advanced
Usage %
4.2%
Assist %
18.2%
Steal %
7.0%
Block %
6.3%
TOV %
33.3%
Reb %
8.3%
On/off impact
ORtg diff
+3.5
DRtg diff
+5.2
Net diff
-1.7
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 120.9 | 117.4 | +3.5 |
| DRTG | 146.5 | 141.3 | +5.2 |
| NRTG | -25.6 | -23.9 | -1.7 |
| OREB% | 13.3% | 53.6% | -40.2% |
| DREB% | 77.8% | 66.7% | +11.1% |
| REB% | 37.5% | 58.7% | -21.2% |
| AST% | 31.8% | 76.9% | -45.1% |
| BLK% | 12.5% | 6.4% | +6.1% |
| STL% | 11.6% | 16.1% | -4.4% |
| TOV% | 14.8% | 10.9% | +3.9% |
Game Score
60-1
5.1
On courtOn bench
