Mins
18
Pts
4
-
Rebs
4
-
Asts
0
-
Stls
0
-
Blk
1
Shooting
FG · 50.0%
2/4
3PT
0/0
FT
0/0
TS%
50.0%
More stats
Game Score
1.7
+ / -
-10
TO
1
Fouls
5
ORebs
2
DRebs
2
Efficiency
Off. Rtg
102.6
Def. Rtg
127.0
Net Rtg
-24.4
More advanced
Usage %
11.6%
Assist %
0.0%
Steal %
0.0%
Block %
5.0%
TOV %
20.0%
Reb %
11.4%
On/off impact
ORtg diff
-14.4
DRtg diff
-16.8
Net diff
+2.5
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 94.7 | 109.1 | -14.4 |
| DRTG | 105.4 | 122.2 | -16.8 |
| NRTG | -10.7 | -13.1 | +2.4 |
| OREB% | 29.4% | 24.0% | +5.4% |
| DREB% | 83.3% | 59.1% | +24.2% |
| REB% | 57.1% | 40.4% | +16.7% |
| AST% | 53.8% | 50.0% | +3.8% |
| BLK% | 5.0% | 0.0% | +5.0% |
| STL% | 0.0% | 13.2% | -13.2% |
| TOV% | 11.6% | 11.1% | +0.5% |
Game Score
30-1
1.7
On courtOn bench
