Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| SAS | 22 | 12 | 35 | 27 |
| DET | 30 | 30 | 28 | 34 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| D. VassellDevin Vassell | 3232:19 | 6 | 1 | 0 | 0 | 1 | 0 | -9 | 26 |
| H. BarnesHarrison Barnes | 2323:02 | 4 | 3 | 0 | 0 | 1 | 2 | -4 | 9 |
| B. BiyomboBismack Biyombo | 2525:22 | 7 | 3 | 0 | 0 | 1 | 2 | -7 | 0 |
| S. CastleStephon Castle | 2929:37 | 2 | 4 | 1 | 0 | 2 | 1 | -7 | 19 |
| C. PaulChris Paul | 2121:04 | 1 | 3 | 2 | 1 | 2 | 3 | -6 | 3 |
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts |
| B. WesleyBlake Wesley | 2222:57 | 3 | 0 | 1 | 0 | 1 | 1 | -19 | 5 |
| J. ChampagnieJulian Champagnie | 2222:28 | 6 | 2 | 2 | 0 | 1 | 2 | -20 | 4 |
| K. JohnsonKeldon Johnson | 2222:27 | 5 | 3 | 0 | 0 | 1 | 0 | -16 | 10 |
| S. MamukelashviliSandro Mamukelashvili | 1616:54 | 2 | 1 | 0 | 0 | 0 | 5 | -14 | 11 |
| J. SochanJeremy Sochan | 1414:48 | 4 | 0 | 1 | 1 | 0 | 3 | -16 | 2 |
| J. McLaughlinJordan McLaughlin | 44:31 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 2 |
| M. BranhamMalaki Branham | 44:31 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 5 |
| Totals | 41 | 21 | 7 | 2 | 10 | 19 | 96 |
Inactive: Charles Bassey (left knee acute-on-chronic bone bruise), David Duke Jr. (two-way assignment), De'Aaron Fox (left fifth finger extensor tendon surgery), Harrison Ingram (two-way assignment), Riley Minix (two-way assignment), Victor Wembanyama (right shoulder deep vein thrombosis)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. ThompsonAusar Thompson | 2626:59 | 6 | 3 | 2 | 0 | 1 | 4 | +8 | 14 | |||||
| T. HarrisTobias Harris | 2727:15 | 8 | 4 | 3 | 1 | 1 | 0 | +5 | 15 | |||||
| J. DurenJalen Duren | 2424:02 | 4 | 7 | 0 | 0 | 1 | 3 | +11 | 14 | |||||
| T. Hardaway Jr.Tim Hardaway Jr. | 2525:18 | 2 | 4 | 0 | 0 | 0 | 2 | +6 | 12 | |||||
| D. SchröderDennis Schröder | 2222:43 | 2 | 6 | 0 | 0 | 0 | 4 | +7 | 7 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| M. SasserMarcus Sasser | 2525:36 | 4 | 1 | 1 | 0 | 3 | 1 | +21 | 27 | |||||
| M. BeasleyMalik Beasley | 2424:41 | 3 | 3 | 0 | 0 | 1 | 0 | +18 | 13 | |||||
| I. StewartIsaiah Stewart | 1919:43 | 6 | 2 | 0 | 3 | 0 | 1 | +12 | 4 | |||||
| R. Holland IIRonald Holland II | 1717:47 | 6 | 2 | 0 | 1 | 2 | 1 | +17 | 8 | |||||
| S. FontecchioSimone Fontecchio | 1616:55 | 3 | 1 | 0 | 0 | 1 | 2 | +18 | 2 | |||||
| L. Waters IIILindy Waters III | 44:44 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | 3 | |||||
| P. ReedPaul Reed | 44:15 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 3 | |||||
| C. CunninghamCade Cunningham | DNP — Left calf contusion | |||||||||||||
| Totals | 44 | 33 | 6 | 5 | 10 | 19 | 122 | |||||||
Inactive: Ron Harper Jr. (two-way assignment), Jaden Ivey (left fibula fracture), Daniss Jenkins (two-way assignment), Bobi Klintman (G-League assignment), Tolu Smith (two-way assignment)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Tuesday, March 25, 2025
Little Caesars Arena, Detroit
Game ID: 0022401046
Officials
Mitchell Ervin #27 — Crew Chief
Ray Acosta #54 — Referee
Brett Nansel #44 — Umpire