Mins
19
Pts
8
-
Rebs
4
-
Asts
0
-
Stls
0
-
Blk
1
Shooting
FG · 57.1%
4/7
3PT
0/0
FT
0/0
TS%
57.1%
More stats
Game Score
7.4
+ / -
-13
TOs
0
Fouls
0
ORebs
2
DRebs
2
Efficiency
Off. Rtg
97.6
Def. Rtg
127.5
Net Rtg
-29.9
More advanced
Usage %
15.4%
Assist %
0.0%
Steal %
0.0%
Block %
3.3%
TOV %
0.0%
Reb %
9.5%
On/off impact
ORtg diff
-26.7
DRtg diff
+7.7
Net diff
-34.4
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 92.7 | 119.4 | -26.7 |
| DRTG | 122.5 | 114.8 | +7.7 |
| NRTG | -29.8 | 4.6 | -34.4 |
| OREB% | 21.1% | 36.8% | -15.8% |
| DREB% | 56.5% | 73.9% | -17.4% |
| REB% | 40.5% | 57.1% | -16.7% |
| AST% | 35.7% | 44.0% | -8.3% |
| BLK% | 3.3% | 4.2% | -0.8% |
| STL% | 4.8% | 11.5% | -6.7% |
| TOV% | 13.2% | 15.5% | -2.3% |
Game Score
90-1
7.4
On courtOn bench
