Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| PHX | 21 | 24 | 30 | 34 |
| MIN | 27 | 30 | 35 | 32 |
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. DurantKevin Durant#7 | 3434:13 | 6 | 2 | 2 | 2 | 4 | 1 | -10 | 23 | |||||
| R. DunnRyan Dunn#0 | 2222:11 | 3 | 1 | 0 | 1 | 2 | 3 | -18 | 9 | |||||
| N. RichardsNick Richards#13 | 2323:10 | 4 | 0 | 0 | 0 | 3 | 4 | -5 | 3 | |||||
| D. BookerDevin Booker#1 | 3939:11 | 0 | 6 | 1 | 0 | 4 | 2 | -20 | 10 | |||||
| C. GillespieCollin Gillespie#12 | 2626:14 | 5 | 10 | 1 | 0 | 1 | 0 | -7 | 22 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| O. IghodaroOso Ighodaro#11 | 2424:36 | 4 | 2 | 2 | 1 | 0 | 3 | -10 | 6 | |||||
| R. O'NealeRoyce O'Neale#00 | 2424:00 | 2 | 2 | 0 | 0 | 0 | 0 | -4 | 21 | |||||
| T. JonesTyus Jones#5 | 1818:39 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | |||||
| C. MartinCody Martin#11 | 1515:32 | 4 | 1 | 0 | 0 | 0 | 2 | -2 | 4 | |||||
| G. AllenGrayson Allen#8 | 1212:12 | 2 | 0 | 0 | 0 | 1 | 1 | +1 | 3 | |||||
| B. BolBol Bol#11 | DNP — Coach's decision | |||||||||||||
| D. LeeDamion Lee#10 | DNP — Coach's decision | |||||||||||||
| V. MicicVasilije Micic#18 | DNP — Coach's decision | |||||||||||||
| M. MorrisMonté Morris#3 | DNP — Coach's decision | |||||||||||||
| M. PlumleeMason Plumlee#45 | DNP — Coach's decision | |||||||||||||
| Totals | 34 | 28 | 6 | 4 | 16 | 16 | 109 | |||||||
Inactive: Bradley Beal (left hamstring strain), Jalen Bridges (two-way assignment), TyTy Washington Jr. (two-way assignment)
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDanielsJaden McDaniels#3 | 3131:17 | 3 | 1 | 1 | 1 | 0 | 1 | +13 | 16 | |||||
| J. RandleJulius Randle#30 | 3232:02 | 6 | 8 | 1 | 1 | 0 | 1 | +7 | 25 | |||||
| R. GobertRudy Gobert#27 | 3737:40 | 13 | 1 | 4 | 1 | 4 | 5 | +20 | 17 | |||||
| A. EdwardsAnthony Edwards#5 | 2727:38 | 4 | 5 | 1 | 0 | 2 | 1 | +9 | 20 | |||||
| M. ConleyMike Conley#10 | 2929:41 | 3 | 4 | 2 | 1 | 2 | 1 | +23 | 13 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| N. ReidNaz Reid#11 | 2626:11 | 7 | 4 | 1 | 0 | 1 | 2 | +3 | 9 | |||||
| D. DiVincenzoDonte DiVincenzo#0 | 2525:26 | 2 | 5 | 2 | 0 | 1 | 3 | +4 | 13 | |||||
| N. Alexander-WalkerNickeil Alexander-Walker#7 | 2020:31 | 3 | 3 | 0 | 0 | 1 | 2 | +2 | 8 | |||||
| J. ClarkJaylen Clark#22 | 99:32 | 2 | 0 | 0 | 0 | 0 | 2 | -6 | 3 | |||||
| R. DillinghamRob Dillingham#7 | DNP — Coach's decision | |||||||||||||
| L. GarzaLuka Garza#52 | DNP — Coach's decision | |||||||||||||
| J. InglesJoe Ingles#7 | DNP — Coach's decision | |||||||||||||
| J. MinottJosh Minott#00 | DNP — Coach's decision | |||||||||||||
| Totals | 43 | 31 | 12 | 4 | 11 | 18 | 124 | |||||||
Inactive: Jesse Edwards (two-way assignment), Bones Hyland (two-way assignment), Leonard Miller (G-League assignment), Tristen Newton (two-way assignment), Terrence Shannon Jr. (right groin soreness)
Insights
Pace:Win prob
ORtg
DRtg
NRtg
Avg Poss.
Win prob
ORtg
DRtg
NRtg
Avg Poss.
1st Half
2nd Half
Q1
Q2
Q3
Q4
Q1
Q2
Q3
Q4
1st Half
2nd Half
Play-by-play
Shooting comparisons
| Pts | Shot Zones | Pts | ||
|---|---|---|---|---|
| Restricted Area | ||||
| Paint (Non-RA) | ||||
| Mid-Range | ||||
| Above Break 3 | ||||
| Left Corner 3 | ||||
| Right Corner 3 |
| Pts | Situational | Pts | ||
|---|---|---|---|---|
| Fast Break | ||||
| Off Turnovers | ||||
| 2nd Chance | ||||
| In the Paint |
Rotations
Q1
Q2
Q3
Q4
K. Durant
R. Dunn
N. Richards
D. Booker
C. Gillespie
O. Ighodaro
G. Allen
T. Jones
C. Martin
R. O'Neale
Q1
Q2
Q3
Q4
J. McDaniels
J. Randle
R. Gobert
A. Edwards
M. Conley
D. DiVincenzo
N. Reid
N. Alexander-Walker
J. Clark
PositiveEvenNegativeHover stint for minutes / +/-
Play contexts
Play contexts | |||||||||
| Play type | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | Frq%Freq % | PlPlays | PtPts | P/100PER 100 | |
|---|---|---|---|---|---|---|---|---|---|
| Transition | |||||||||
| Early offense | |||||||||
| Putbacks | |||||||||
| Half court | |||||||||
| Mid clock | |||||||||
| Late clock | |||||||||
Lineups
Lineups with less than 2:30 are hidden| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
| Min | Poss | ORtg | DRtg | NRtg | |
|---|---|---|---|---|---|
Shot charts
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
MissesMakes and MissesMakes
Restricted
Paint (non-RA)
Mid-range
Arc 3
L corner 3
R corner 3
On/off impact
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
| Stat | ![]() | ![]() | Diff |
|---|---|---|---|
| MIN | |||
| POSS | |||
| +/- | |||
| ORTG | |||
| DRTG | |||
| NRTG | |||
| OREB% | |||
| DREB% | |||
| REB% | |||
| AST% | |||
| BLK% | |||
| STL% | |||
| TOV% |
Game details
The Minnesota Timberwolves defeated the Phoenix Suns 124-109 in regulation, at home. Julius Randle led Minnesota with 25 points, while Kevin Durant led Phoenix with 23 points.
Saturday, March 29, 2025
Target Center, Minneapolis
TV: NBA TV
Game ID: 0022401071
Officials
Marc Davis #8 — Crew Chief
John Butler #35 — Referee
Tom Washington #49 — Umpire

