Mins
20
Pts
9
-
Rebs
3
-
Ast
1
-
Stl
1
-
Blks
0
Shooting
FG · 60.0%
3/5
3PT · 75.0%
3/4
FT
0/0
TS%
90.0%
More stats
Game Score
8.1
+ / -
+11
TOs
0
Fouls
3
ORebs
0
DRebs
3
Efficiency
Off. Rtg
140.9
Def. Rtg
126.1
Net Rtg
+14.8
More advanced
Usage %
9.9%
Assist %
4.8%
Steal %
2.2%
Block %
0.0%
TOV %
0.0%
Reb %
9.1%
On/off impact
ORtg diff
+12.4
DRtg diff
+31.3
Net diff
-18.9
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 122.7 | 110.3 | +12.4 |
| DRTG | 126.1 | 94.8 | +31.3 |
| NRTG | -3.4 | 15.5 | -18.9 |
| OREB% | 30.0% | 34.5% | -4.5% |
| DREB% | 61.5% | 75.0% | -13.5% |
| REB% | 42.4% | 54.4% | -12.0% |
| AST% | 75.0% | 63.0% | +12.0% |
| BLK% | 0.0% | 6.1% | -6.1% |
| STL% | 15.6% | 10.5% | +5.0% |
| TOV% | 11.9% | 10.9% | +1.0% |
Game Score
90-1
8.1
On courtOn bench
