Mins
21
Pts
6
-
Rebs
3
-
Asts
0
-
Stl
1
-
Blks
0
Shooting
FG · 22.2%
2/9
3PT · 28.6%
2/7
FT
0/0
TS%
33.3%
More stats
Game Score
2.0
+ / -
-6
TOs
0
Foul
1
ORebs
0
DRebs
3
Efficiency
Off. Rtg
113.3
Def. Rtg
113.6
Net Rtg
-0.3
More advanced
Usage %
19.6%
Assist %
0.0%
Steal %
2.2%
Block %
0.0%
TOV %
0.0%
Reb %
7.9%
On/off impact
ORtg diff
-8.5
DRtg diff
-16.5
Net diff
+8.0
Team on/off impact
| On | Off | Diff | |
|---|---|---|---|
| ORTG | 102.2 | 110.7 | -8.5 |
| DRTG | 104.5 | 121.1 | -16.6 |
| NRTG | -2.3 | -10.3 | +8.0 |
| OREB% | 5.3% | 28.0% | -22.7% |
| DREB% | 52.6% | 76.2% | -23.6% |
| REB% | 28.9% | 50.0% | -21.1% |
| AST% | 68.4% | 61.5% | +6.9% |
| BLK% | 3.4% | 6.0% | -2.6% |
| STL% | 11.1% | 5.4% | +5.8% |
| TOV% | 10.9% | 19.7% | -8.8% |
Game Score
60-1
2.0
On courtOn bench
