Final
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| UTA | 25 | 36 | 40 | 26 |
| HOU | 23 | 44 | 40 | 33 |
Preseason
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. MykhailiukSvi Mykhailiuk | 2323:59 | 2 | 2 | 2 | 0 | 4 | 1 | -5 | 9 | |||||
| T. HendricksTaylor Hendricks | 2727:06 | 4 | 3 | 2 | 0 | 2 | 4 | -6 | 15 | |||||
| J. NurkićJusuf Nurkić | 2424:57 | 8 | 7 | 1 | 0 | 4 | 4 | -4 | 12 | |||||
| A. BaileyAce Bailey | 3131:00 | 6 | 3 | 2 | 1 | 2 | 2 | -7 | 25 | |||||
| K. GeorgeKeyonte George | 2727:48 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 16 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| B. SensabaughBrice Sensabaugh | 2626:02 | 3 | 1 | 1 | 1 | 1 | 0 | -7 | 24 | |||||
| K. LoveKevin Love | 2020:26 | 6 | 2 | 1 | 0 | 4 | 3 | -8 | 12 | |||||
| W. Clayton Jr.Walter Clayton Jr. | 2020:12 | 1 | 3 | 0 | 0 | 3 | 3 | -13 | 7 | |||||
| K. AndersonKyle Anderson | 1616:31 | 2 | 6 | 0 | 2 | 0 | 0 | -4 | 2 | |||||
| C. WilliamsCody Williams | 1313:17 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 2 | |||||
| E. HarklessElijah Harkless | 88:42 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 3 | |||||
| M. AbmasMax Abmas | DNP — Nwt_not_with_team | |||||||||||||
| M. BambaMo Bamba | DNP — Coach's decision | |||||||||||||
| I. CollierIsaiah Collier | DNP — Right hamstring strain | |||||||||||||
| K. FilipowskiKyle Filipowski | DNP — Low back injury management | |||||||||||||
| W. KesslerWalker Kessler | DNP — Left shoulder bursitis | |||||||||||||
| L. MarkkanenLauri Markkanen | DNP — Left wrist contusion | |||||||||||||
| C. McGriffCameron McGriff | DNP — Nwt_not_with_team | |||||||||||||
| G. NiangGeorges Niang | DNP — Left foot fourth metatarsal stress reaction | |||||||||||||
| J. TonjeJohn Tonje | DNP — Coach's decision | |||||||||||||
| O. TshiebweOscar Tshiebwe | DNP — Coach's decision | |||||||||||||
| Totals | 35 | 36 | 9 | 4 | 20 | 25 | 127 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith Jr.Jabari Smith Jr. | 2424:18 | 3 | 0 | 0 | 1 | 3 | 1 | -4 | 18 | |||||
| K. DurantKevin Durant | 2323:26 | 2 | 1 | 1 | 0 | 3 | 0 | +5 | 20 | |||||
| A. SengunAlperen Sengun | 2727:57 | 5 | 13 | 4 | 0 | 1 | 2 | +6 | 13 | |||||
| R. SheppardReed Sheppard | 2525:32 | 4 | 3 | 1 | 2 | 2 | 1 | +1 | 11 | |||||
| A. ThompsonAmen Thompson | 2525:07 | 7 | 6 | 2 | 1 | 1 | 1 | +7 | 19 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| T. EasonTari Eason | 1818:56 | 3 | 3 | 0 | 0 | 1 | 1 | +1 | 8 | |||||
| A. HolidayAaron Holiday | 1818:13 | 2 | 0 | 0 | 0 | 1 | 1 | +4 | 11 | |||||
| C. CapelaClint Capela | 1717:46 | 7 | 2 | 0 | 0 | 0 | 1 | +6 | 8 | |||||
| J. DavisonJD Davison | 1717:02 | 3 | 2 | 0 | 1 | 0 | 0 | +17 | 8 | |||||
| J. OkogieJosh Okogie | 1212:45 | 4 | 0 | 0 | 0 | 1 | 0 | +7 | 7 | |||||
| J. GreenJeff Green | 1212:00 | 3 | 0 | 0 | 1 | 0 | 1 | +7 | 10 | |||||
| I. CrawfordIsaiah Crawford | 77:00 | 2 | 0 | 1 | 0 | 0 | 0 | +4 | 2 | |||||
| K. HarrisKevon Harris | 55:21 | 1 | 1 | 1 | 0 | 0 | 0 | +3 | 3 | |||||
| C. MatthewsCameron Matthews | 44:36 | 1 | 1 | 0 | 0 | 0 | 0 | +1 | 2 | |||||
| S. AdamsSteven Adams | DNP — Coach's decision | |||||||||||||
| D. Finney-SmithDorian Finney-Smith | DNP — Coach's decision | |||||||||||||
| J. TateJae'Sean Tate | DNP — Coach's decision | |||||||||||||
| Totals | 47 | 32 | 10 | 6 | 13 | 9 | 140 | |||||||
Inactive: Fred VanVleet (coach's decision)
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Thursday, October 9, 2025
Toyota Center, Houston
Game ID: 0012500037
Officials
James Williams #60 — Crew Chief
Kevin Cutler #34 — Referee
Agon Abazi #7 — Umpire