Final/OT
| Q1 | Q2 | Q3 | Q4 | OT1 | |
|---|---|---|---|---|---|
| MIA | 24 | 30 | 16 | 32 | 16 |
| ATL | 35 | 19 | 22 | 26 | 17 |
Preseason
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. WigginsAndrew Wiggins | 2424:25 | 1 | 0 | 0 | 0 | 1 | 1 | -13 | 6 | |||||
| B. AdebayoBam Adebayo | 1919:28 | 9 | 3 | 0 | 0 | 0 | 0 | +11 | 13 | |||||
| K. WareKel'el Ware | 2020:57 | 11 | 2 | 0 | 1 | 1 | 2 | -17 | 6 | |||||
| N. PowellNorman Powell | 2828:07 | 4 | 1 | 2 | 0 | 5 | 5 | -8 | 17 | |||||
| D. SmithDru Smith | 1717:11 | 2 | 1 | 1 | 1 | 0 | 2 | +5 | 3 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| J. Jaquez Jr.Jaime Jaquez Jr. | 2525:59 | 4 | 3 | 0 | 1 | 1 | 3 | +4 | 17 | |||||
| D. MitchellDavion Mitchell | 2222:14 | 4 | 1 | 1 | 0 | 2 | 0 | -8 | 10 | |||||
| K. JohnsonKeshad Johnson | 1515:54 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | |||||
| P. LarssonPelle Larsson | 1515:11 | 3 | 3 | 0 | 0 | 1 | 2 | +8 | 3 | |||||
| E. ThompsonEthan Thompson | 1414:53 | 2 | 1 | 0 | 0 | 1 | 4 | +2 | 17 | |||||
| S. FontecchioSimone Fontecchio | 1313:39 | 5 | 1 | 0 | 1 | 1 | 0 | +7 | 4 | |||||
| M. GardnerMyron Gardner | 1313:35 | 5 | 1 | 0 | 1 | 3 | 3 | +2 | 4 | |||||
| G. MadsenGabe Madsen | 1212:49 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | |||||
| V. GoldinVladislav Goldin | 1111:41 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| P. AchiuwaPrecious Achiuwa | 88:57 | 6 | 0 | 0 | 0 | 1 | 0 | +2 | 4 | |||||
| D. DainjaDain Dainja | DNP — Coach's decision | |||||||||||||
| T. HerroTyler Herro | DNP — Coach's decision | |||||||||||||
| K. JakučionisKasparas Jakučionis | DNP — Coach's decision | |||||||||||||
| N. JovićNikola Jović | DNP — Coach's decision | |||||||||||||
| T. RozierTerry Rozier | DNP — Coach's decision | |||||||||||||
| J. YoungJahmir Young | DNP — Coach's decision | |||||||||||||
| Totals | 70 | 22 | 4 | 6 | 19 | 28 | 118 | |||||||
| Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ToppinJacob Toppin | 4141:41 | 9 | 5 | 1 | 2 | 2 | 4 | +3 | 26 | |||||
| A. NewellAsa Newell | 3636:28 | 8 | 2 | 2 | 2 | 0 | 3 | +6 | 19 | |||||
| N. DanteN'Faly Dante | 2121:16 | 7 | 0 | 3 | 1 | 2 | 4 | -10 | 4 | |||||
| V. KrejčíVít Krejčí | 1919:45 | 2 | 2 | 0 | 1 | 1 | 3 | -10 | 7 | |||||
| K. WallaceKeaton Wallace | 1313:23 | 1 | 4 | 0 | 0 | 1 | 1 | -6 | 5 | |||||
| Bench | Min | Reb | Ast | Stl | Blk | TO | PF | +/- | Pts | |||||
| L. ButlerLamont Butler | 3737:13 | 6 | 5 | 3 | 0 | 5 | 1 | +7 | 18 | |||||
| C. HoustanCaleb Houstan | 3232:43 | 2 | 1 | 0 | 2 | 1 | 5 | +4 | 21 | |||||
| C. BasseyCharles Bassey | 3131:19 | 17 | 1 | 2 | 5 | 2 | 5 | +10 | 7 | |||||
| N. ĐurišićNikola Đurišić | 1616:26 | 3 | 2 | 0 | 1 | 1 | 0 | +8 | 7 | |||||
| E. NdiayeEli John Ndiaye | 1414:45 | 3 | 0 | 0 | 1 | 1 | 2 | -7 | 5 | |||||
| N. Alexander-WalkerNickeil Alexander-Walker | DNP — Coach's decision | |||||||||||||
| D. DanielsDyson Daniels | DNP — Coach's decision | |||||||||||||
| M. GueyeMouhamed Gueye | DNP — Coach's decision | |||||||||||||
| J. JohnsonJalen Johnson | DNP — Coach's decision | |||||||||||||
| L. KennardLuke Kennard | DNP — Coach's decision | |||||||||||||
| O. OkongwuOnyeka Okongwu | DNP — Coach's decision | |||||||||||||
| K. PorziņģisKristaps Porziņģis | DNP — Coach's decision | |||||||||||||
| Z. RisacherZaccharie Risacher | DNP — Coach's decision | |||||||||||||
| D. SmithDeivon Smith | DNP — Coach's decision | |||||||||||||
| M. WalkerMJ Walker | DNP — Coach's decision | |||||||||||||
| T. YoungTrae Young | DNP — Coach's decision | |||||||||||||
| Totals | 58 | 22 | 11 | 15 | 16 | 28 | 119 | |||||||
Shot charts
No shot data
MissesMakes and MissesMakes
No shot data
MissesMakes and MissesMakes
Game Details
Monday, October 13, 2025
State Farm Arena, Atlanta
TV: NBA TV
Game ID: 0012500019
Officials
Kevin Scott #24 — Crew Chief
Andy Nagy #83 — Referee
Evan Scott #78 — Umpire